Soggiorno minimo | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|
da 14/03/2023 a 07/04/2023 | Low season | notte | 207 € | 235 € |
da 07/04/2023 a 13/04/2023 | High season | notte | 292 € | 311 € |
da 13/04/2023 a 01/06/2023 | Low season | notte | 207 € | 235 € |
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 235 € | 259 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 292 € | 311 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 235 € | 259 € |
da 01/10/2023 a 20/12/2023 | Low season | notte | 207 € | 235 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 353 € | 353 € |
5% off for a booking more than 6 months before the stay |
20% off for a booking less than 30 days before the stay |
10% off for a stay from 11/01/2023 to 11/01/2024 for a stay longer than 7 nights |