Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | ||
---|---|---|---|---|
vom 14/03/2023 bis 07/04/2023 | Low season | 2 Nächte | 207 € | 235 € |
vom 07/04/2023 bis 13/04/2023 | High season | 5 Nächte | 291 € | 310 € |
vom 13/04/2023 bis 01/06/2023 | Low season | 2 Nächte | 207 € | 235 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 235 € | 259 € |
vom 01/07/2023 bis 01/09/2023 | High season | 5 Nächte | 291 € | 310 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 235 € | 259 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 207 € | 235 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 14 Nächte | 352 € | 352 € |
5% off for a booking more than 6 months before the stay |
20% off for a booking less than 30 days before the stay |
10% off for a stay from 11/01/2023 to 11/01/2024 for a stay longer than 7 nights |