25 x 5m
10/10Outstanding (but short) stay with a group of 12 adults and 2 kids. We absolutely loved the spacious pool and the friendly service. The staff went out of their way to make everything easy for us like grocery shopping, currency changing etc. Would totally recommend this luxury villa!!!
10/10The chef's cuisine does not require eating out, but the local cuisine is delicious even if you do not eat spicy food. We enjoyed meals and breakfast too. Looking forward to return.
8.4/10The staff team at the Villa is amazing. The cheff brilliant. Rooms are ample and extremely well decorated. It is hard to suggest improvements...the whole team is 100% committed to your well being and to making the most out of your stay.
最低宿泊日数 | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|---|
チェックイン 19/06/2022 チェックアウト 01/07/2022 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 01/07/2022 チェックアウト 16/09/2022 | High season | 泊 | ¥196,800 | ¥196,800 | ¥196,800 |
チェックイン 16/09/2022 チェックアウト 20/12/2022 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 20/12/2022 チェックアウト 09/01/2023 | Peak season | 泊 | ¥249,300 | ¥249,300 | ¥249,300 |
チェックイン 09/01/2023 チェックアウト 19/01/2023 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 19/01/2023 チェックアウト 26/01/2023 | High season | 泊 | ¥196,800 | ¥196,800 | ¥196,800 |
チェックイン 26/01/2023 チェックアウト 05/04/2023 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 05/04/2023 チェックアウト 12/04/2023 | High season | 泊 | ¥196,800 | ¥196,800 | ¥196,800 |
チェックイン 12/04/2023 チェックアウト 01/07/2023 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 01/07/2023 チェックアウト 16/09/2023 | High season | 泊 | ¥196,800 | ¥196,800 | ¥196,800 |
チェックイン 16/09/2023 チェックアウト 20/12/2023 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 20/12/2023 チェックアウト 09/01/2024 | Peak season | 泊 | ¥249,300 | ¥249,300 | ¥249,300 |
チェックイン 09/01/2024 チェックアウト 08/02/2024 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 08/02/2024 チェックアウト 15/02/2024 | High season | 泊 | ¥196,800 | ¥196,800 | ¥196,800 |
チェックイン 15/02/2024 チェックアウト 28/03/2024 | Low season | 泊 | ¥118,100 | ¥150,900 | ¥166,700 |
チェックイン 28/03/2024 チェックアウト 04/04/2024 | High season | 泊 | ¥196,800 | ¥196,800 | ¥196,800 |
10% off for a booking more than 4 months before the stay |
10% off for a stay longer than 7 nights |
15% off for a booking less than 7 days before the stay |