25 x 5m
10/10Outstanding (but short) stay with a group of 12 adults and 2 kids. We absolutely loved the spacious pool and the friendly service. The staff went out of their way to make everything easy for us like grocery shopping, currency changing etc. Would totally recommend this luxury villa!!!
10/10The chef's cuisine does not require eating out, but the local cuisine is delicious even if you do not eat spicy food. We enjoyed meals and breakfast too. Looking forward to return.
8.4/10The staff team at the Villa is amazing. The cheff brilliant. Rooms are ample and extremely well decorated. It is hard to suggest improvements...the whole team is 100% committed to your well being and to making the most out of your stay.
Mindestaufenhaltsdauer | 4 Schlafzimmer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|---|
vom 19/06/2022 bis 01/07/2022 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 01/07/2022 bis 16/09/2022 | High season | 4 Nächte | 1.391 € | 1.391 € | 1.391 € |
vom 16/09/2022 bis 20/12/2022 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 20/12/2022 bis 09/01/2023 | Peak season | 5 Nächte | 1.762 € | 1.762 € | 1.762 € |
vom 09/01/2023 bis 19/01/2023 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 19/01/2023 bis 26/01/2023 | High season | 4 Nächte | 1.391 € | 1.391 € | 1.391 € |
vom 26/01/2023 bis 05/04/2023 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 05/04/2023 bis 12/04/2023 | High season | 4 Nächte | 1.391 € | 1.391 € | 1.391 € |
vom 12/04/2023 bis 01/07/2023 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 01/07/2023 bis 16/09/2023 | High season | 4 Nächte | 1.391 € | 1.391 € | 1.391 € |
vom 16/09/2023 bis 20/12/2023 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 20/12/2023 bis 09/01/2024 | Peak season | 5 Nächte | 1.762 € | 1.762 € | 1.762 € |
vom 09/01/2024 bis 08/02/2024 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 08/02/2024 bis 15/02/2024 | High season | 4 Nächte | 1.391 € | 1.391 € | 1.391 € |
vom 15/02/2024 bis 28/03/2024 | Low season | 2 Nächte | 835 € | 1.067 € | 1.178 € |
vom 28/03/2024 bis 04/04/2024 | High season | 4 Nächte | 1.391 € | 1.391 € | 1.391 € |
10% off for a booking more than 4 months before the stay |
10% off for a stay longer than 7 nights |
15% off for a booking less than 7 days before the stay |