25 x 5m
10/10Outstanding (but short) stay with a group of 12 adults and 2 kids. We absolutely loved the spacious pool and the friendly service. The staff went out of their way to make everything easy for us like grocery shopping, currency changing etc. Would totally recommend this luxury villa!!!
10/10The chef's cuisine does not require eating out, but the local cuisine is delicious even if you do not eat spicy food. We enjoyed meals and breakfast too. Looking forward to return.
8.4/10The staff team at the Villa is amazing. The cheff brilliant. Rooms are ample and extremely well decorated. It is hard to suggest improvements...the whole team is 100% committed to your well being and to making the most out of your stay.
Минимальное кол-во ночей | 4 спальни | 5 спальни | 6 спальни | ||
---|---|---|---|---|---|
с 14/03/2023 по 05/04/2023 | Low season | ночи | 87 830 ₽ | 99 810 ₽ | 119 770 ₽ |
с 05/04/2023 по 12/04/2023 | High season | ночи | 135 740 ₽ | 135 740 ₽ | 135 740 ₽ |
с 12/04/2023 по 01/07/2023 | Low season | ночи | 87 830 ₽ | 99 810 ₽ | 119 770 ₽ |
с 01/07/2023 по 16/09/2023 | High season | ночи | 135 740 ₽ | 135 740 ₽ | 135 740 ₽ |
с 16/09/2023 по 20/12/2023 | Low season | ночи | 87 830 ₽ | 99 810 ₽ | 119 770 ₽ |
с 20/12/2023 по 09/01/2024 | Peak season | ночи | 159 690 ₽ | 159 690 ₽ | 159 690 ₽ |
с 09/01/2024 по 07/02/2024 | Low season | ночи | 87 830 ₽ | 99 810 ₽ | 119 770 ₽ |
с 07/02/2024 по 14/02/2024 | High season | ночи | 135 740 ₽ | 135 740 ₽ | 135 740 ₽ |
с 14/02/2024 по 28/03/2024 | Low season | ночи | 87 830 ₽ | 99 810 ₽ | 119 770 ₽ |
с 28/03/2024 по 04/04/2024 | High season | ночи | 135 740 ₽ | 135 740 ₽ | 135 740 ₽ |
10% off for a booking more than 4 months before the stay |
10% off for a stay longer than 7 nights |
15% off for a booking less than 30 days before the stay in low, high season(s) |