25 x 5m
10/10Outstanding (but short) stay with a group of 12 adults and 2 kids. We absolutely loved the spacious pool and the friendly service. The staff went out of their way to make everything easy for us like grocery shopping, currency changing etc. Would totally recommend this luxury villa!!!
10/10The chef's cuisine does not require eating out, but the local cuisine is delicious even if you do not eat spicy food. We enjoyed meals and breakfast too. Looking forward to return.
8.4/10The staff team at the Villa is amazing. The cheff brilliant. Rooms are ample and extremely well decorated. It is hard to suggest improvements...the whole team is 100% committed to your well being and to making the most out of your stay.
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|---|
dari 19/06/2022 sampai 01/07/2022 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 01/07/2022 sampai 16/09/2022 | High season | 4 malam | Rp 22.700.000 | Rp 22.700.000 | Rp 22.700.000 |
dari 16/09/2022 sampai 20/12/2022 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 20/12/2022 sampai 09/01/2023 | Peak season | 5 malam | Rp 28.750.000 | Rp 28.750.000 | Rp 28.750.000 |
dari 09/01/2023 sampai 19/01/2023 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 19/01/2023 sampai 26/01/2023 | High season | 4 malam | Rp 22.700.000 | Rp 22.700.000 | Rp 22.700.000 |
dari 26/01/2023 sampai 05/04/2023 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 05/04/2023 sampai 12/04/2023 | High season | 4 malam | Rp 22.700.000 | Rp 22.700.000 | Rp 22.700.000 |
dari 12/04/2023 sampai 01/07/2023 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 01/07/2023 sampai 16/09/2023 | High season | 4 malam | Rp 22.700.000 | Rp 22.700.000 | Rp 22.700.000 |
dari 16/09/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 20/12/2023 sampai 09/01/2024 | Peak season | 5 malam | Rp 28.750.000 | Rp 28.750.000 | Rp 28.750.000 |
dari 09/01/2024 sampai 08/02/2024 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 08/02/2024 sampai 15/02/2024 | High season | 4 malam | Rp 22.700.000 | Rp 22.700.000 | Rp 22.700.000 |
dari 15/02/2024 sampai 28/03/2024 | Low season | 2 malam | Rp 13.620.000 | Rp 17.400.000 | Rp 19.220.000 |
dari 28/03/2024 sampai 04/04/2024 | High season | 4 malam | Rp 22.700.000 | Rp 22.700.000 | Rp 22.700.000 |
10% off for a booking more than 4 months before the stay |
10% off for a stay longer than 7 nights |
15% off for a booking less than 7 days before the stay |