21 x 4m
10/10Heaven on earth from the minute we arrived. Perfect for our families celebrating an 80th. Staff, meals (thank you Ketut), facilities, location and weather were perfect. Hope to be back soon. Ask staff for Linda’s number for the best massage. She will come to you.
10/10The Cotton House really stunning villa. This villa is a stone throw away to some restaurants and shops. The villa staff always keep this villa clean and make it well maintain. I really enjoyed to swim in their L shape pool. Big garden area made my gathering with friends become more fun. Pak Ketut the chef attractive when prepared the birthday cake for one of my best friend. That dinner time will be an unforgettable moments. Many thanks to gave us your best hospitality service while we stayed there. We want to back and stay there again someday.
10/10There is no words can described how great the villa are. The service, the interior, garden, meals, and location it's just perfect! I really recommend this villa especially for the big group. The villa is located in the centre of Seminyak and it's just few minutes walk to the famous Eat street.
10/10Where to start on saying how wonderful our stay at The Cotton House was. From the moment you arrive until your heart wrenching departure the entire staff of the villa go above and beyond to make your stay the most amazing experience ever. We were fortunate enough to have the villa host not only our sons wedding but also our family as guests for a week and cannot fault the entire experience. Thank you for a most memorable stay.
最低宿泊日数 | 5 bedrooms | 6 bedrooms | 7 bedrooms | 8 bedrooms | ||
---|---|---|---|---|---|---|
チェックイン 09/01/2021 チェックアウト 01/02/2021 | High season | 泊 | JPY ¥ 110,100 | JPY ¥ 121,900 | JPY ¥ 133,000 | JPY ¥ 144,100 |
チェックイン 01/02/2021 チェックアウト 03/04/2021 | Low season | 泊 | JPY ¥ 95,300 | JPY ¥ 106,400 | JPY ¥ 118,200 | JPY ¥ 129,300 |
チェックイン 03/04/2021 チェックアウト 01/05/2021 | High season | 泊 | JPY ¥ 110,100 | JPY ¥ 121,900 | JPY ¥ 133,000 | JPY ¥ 144,100 |
チェックイン 01/05/2021 チェックアウト 26/06/2021 | Low season | 泊 | JPY ¥ 95,300 | JPY ¥ 106,400 | JPY ¥ 118,200 | JPY ¥ 129,300 |
チェックイン 26/06/2021 チェックアウト 16/10/2021 | High season | 泊 | JPY ¥ 110,100 | JPY ¥ 121,900 | JPY ¥ 133,000 | JPY ¥ 144,100 |
チェックイン 16/10/2021 チェックアウト 18/12/2021 | Low season | 泊 | JPY ¥ 95,300 | JPY ¥ 106,400 | JPY ¥ 118,200 | JPY ¥ 129,300 |
チェックイン 18/12/2021 チェックアウト 08/01/2022 | Peak season | 泊 | JPY ¥ 124,900 | JPY ¥ 135,900 | JPY ¥ 147,800 | JPY ¥ 158,800 |
チェックイン 08/01/2022 チェックアウト 29/01/2022 | High season | 泊 | JPY ¥ 157,400 | JPY ¥ 173,600 | JPY ¥ 189,900 | JPY ¥ 206,100 |
チェックイン 29/01/2022 チェックアウト 02/04/2022 | Low season | 泊 | JPY ¥ 135,900 | JPY ¥ 152,200 | JPY ¥ 168,400 | JPY ¥ 184,700 |
チェックイン 02/04/2022 チェックアウト 30/04/2022 | High season | 泊 | JPY ¥ 157,400 | JPY ¥ 173,600 | JPY ¥ 189,900 | JPY ¥ 206,100 |
チェックイン 30/04/2022 チェックアウト 25/06/2022 | Low season | 泊 | JPY ¥ 135,900 | JPY ¥ 152,200 | JPY ¥ 168,400 | JPY ¥ 184,700 |
チェックイン 25/06/2022 チェックアウト 15/10/2022 | High season | 泊 | JPY ¥ 157,400 | JPY ¥ 173,600 | JPY ¥ 189,900 | JPY ¥ 206,100 |
チェックイン 15/10/2022 チェックアウト 17/12/2022 | Low season | 泊 | JPY ¥ 135,900 | JPY ¥ 152,200 | JPY ¥ 168,400 | JPY ¥ 184,700 |
チェックイン 17/12/2022 チェックアウト 07/01/2023 | Peak season | 泊 | JPY ¥ 178,000 | JPY ¥ 194,300 | JPY ¥ 210,500 | JPY ¥ 226,800 |
17% off for a booking less than 28 days before the stay in low season(s) |
10% off for a booking more than 12 months before the stay in low season(s) |
10% off for a stay longer than 10 nights in low season(s) |
7% off for a booking more than 6 months before the stay in low season(s) |