21 x 4m
10/10Heaven on earth from the minute we arrived. Perfect for our families celebrating an 80th. Staff, meals (thank you Ketut), facilities, location and weather were perfect. Hope to be back soon. Ask staff for Linda’s number for the best massage. She will come to you.
10/10The Cotton House really stunning villa. This villa is a stone throw away to some restaurants and shops. The villa staff always keep this villa clean and make it well maintain. I really enjoyed to swim in their L shape pool. Big garden area made my gathering with friends become more fun. Pak Ketut the chef attractive when prepared the birthday cake for one of my best friend. That dinner time will be an unforgettable moments. Many thanks to gave us your best hospitality service while we stayed there. We want to back and stay there again someday.
10/10There is no words can described how great the villa are. The service, the interior, garden, meals, and location it's just perfect! I really recommend this villa especially for the big group. The villa is located in the centre of Seminyak and it's just few minutes walk to the famous Eat street.
10/10Where to start on saying how wonderful our stay at The Cotton House was. From the moment you arrive until your heart wrenching departure the entire staff of the villa go above and beyond to make your stay the most amazing experience ever. We were fortunate enough to have the villa host not only our sons wedding but also our family as guests for a week and cannot fault the entire experience. Thank you for a most memorable stay.
Minimal hari penginapan | 5 kamar tidur | 6 kamar tidur | 7 kamar tidur | 8 kamar tidur | ||
---|---|---|---|---|---|---|
dari 09/01/2021 sampai 01/02/2021 | High season | 5 malam | IDR Rp 14.900.000 | IDR Rp 16.500.000 | IDR Rp 18.000.000 | IDR Rp 19.500.000 |
dari 01/02/2021 sampai 03/04/2021 | Low season | 3 malam | IDR Rp 12.900.000 | IDR Rp 14.400.000 | IDR Rp 16.000.000 | IDR Rp 17.500.000 |
dari 03/04/2021 sampai 01/05/2021 | High season | 5 malam | IDR Rp 14.900.000 | IDR Rp 16.500.000 | IDR Rp 18.000.000 | IDR Rp 19.500.000 |
dari 01/05/2021 sampai 26/06/2021 | Low season | 3 malam | IDR Rp 12.900.000 | IDR Rp 14.400.000 | IDR Rp 16.000.000 | IDR Rp 17.500.000 |
dari 26/06/2021 sampai 16/10/2021 | High season | 5 malam | IDR Rp 14.900.000 | IDR Rp 16.500.000 | IDR Rp 18.000.000 | IDR Rp 19.500.000 |
dari 16/10/2021 sampai 18/12/2021 | Low season | 3 malam | IDR Rp 12.900.000 | IDR Rp 14.400.000 | IDR Rp 16.000.000 | IDR Rp 17.500.000 |
dari 18/12/2021 sampai 08/01/2022 | Peak season | 10 malam | IDR Rp 16.900.000 | IDR Rp 18.400.000 | IDR Rp 20.000.000 | IDR Rp 21.500.000 |
dari 08/01/2022 sampai 29/01/2022 | High season | 5 malam | IDR Rp 21.300.000 | IDR Rp 23.500.000 | IDR Rp 25.700.000 | IDR Rp 27.900.000 |
dari 29/01/2022 sampai 02/04/2022 | Low season | 3 malam | IDR Rp 18.400.000 | IDR Rp 20.600.000 | IDR Rp 22.800.000 | IDR Rp 25.000.000 |
dari 02/04/2022 sampai 30/04/2022 | High season | 5 malam | IDR Rp 21.300.000 | IDR Rp 23.500.000 | IDR Rp 25.700.000 | IDR Rp 27.900.000 |
dari 30/04/2022 sampai 25/06/2022 | Low season | 3 malam | IDR Rp 18.400.000 | IDR Rp 20.600.000 | IDR Rp 22.800.000 | IDR Rp 25.000.000 |
dari 25/06/2022 sampai 15/10/2022 | High season | 5 malam | IDR Rp 21.300.000 | IDR Rp 23.500.000 | IDR Rp 25.700.000 | IDR Rp 27.900.000 |
dari 15/10/2022 sampai 17/12/2022 | Low season | 3 malam | IDR Rp 18.400.000 | IDR Rp 20.600.000 | IDR Rp 22.800.000 | IDR Rp 25.000.000 |
dari 17/12/2022 sampai 07/01/2023 | Peak season | 10 malam | IDR Rp 24.100.000 | IDR Rp 26.300.000 | IDR Rp 28.500.000 | IDR Rp 30.700.000 |
17% off for a booking less than 28 days before the stay in low season(s) |
10% off for a booking more than 12 months before the stay in low season(s) |
10% off for a stay longer than 10 nights in low season(s) |
7% off for a booking more than 6 months before the stay in low season(s) |