21 x 4m
10/10Heaven on earth from the minute we arrived. Perfect for our families celebrating an 80th. Staff, meals (thank you Ketut), facilities, location and weather were perfect. Hope to be back soon. Ask staff for Linda’s number for the best massage. She will come to you.
10/10The Cotton House really stunning villa. This villa is a stone throw away to some restaurants and shops. The villa staff always keep this villa clean and make it well maintain. I really enjoyed to swim in their L shape pool. Big garden area made my gathering with friends become more fun. Pak Ketut the chef attractive when prepared the birthday cake for one of my best friend. That dinner time will be an unforgettable moments. Many thanks to gave us your best hospitality service while we stayed there. We want to back and stay there again someday.
10/10There is no words can described how great the villa are. The service, the interior, garden, meals, and location it's just perfect! I really recommend this villa especially for the big group. The villa is located in the centre of Seminyak and it's just few minutes walk to the famous Eat street.
10/10Where to start on saying how wonderful our stay at The Cotton House was. From the moment you arrive until your heart wrenching departure the entire staff of the villa go above and beyond to make your stay the most amazing experience ever. We were fortunate enough to have the villa host not only our sons wedding but also our family as guests for a week and cannot fault the entire experience. Thank you for a most memorable stay.
Séjour minimum | 5 chambres | 6 chambres | 7 chambres | 8 chambres | ||
---|---|---|---|---|---|---|
du 09/01/2021 au 01/02/2021 | Haute saison | 5 nuits | EUR € 872 | EUR € 965 | EUR € 1 053 | EUR € 1 141 |
du 01/02/2021 au 03/04/2021 | Basse saison | 3 nuits | EUR € 755 | EUR € 843 | EUR € 936 | EUR € 1 024 |
du 03/04/2021 au 01/05/2021 | Haute saison | 5 nuits | EUR € 872 | EUR € 965 | EUR € 1 053 | EUR € 1 141 |
du 01/05/2021 au 26/06/2021 | Basse saison | 3 nuits | EUR € 755 | EUR € 843 | EUR € 936 | EUR € 1 024 |
du 26/06/2021 au 16/10/2021 | Haute saison | 5 nuits | EUR € 872 | EUR € 965 | EUR € 1 053 | EUR € 1 141 |
du 16/10/2021 au 18/12/2021 | Basse saison | 3 nuits | EUR € 755 | EUR € 843 | EUR € 936 | EUR € 1 024 |
du 18/12/2021 au 08/01/2022 | Très haute saison | 10 nuits | EUR € 989 | EUR € 1 076 | EUR € 1 170 | EUR € 1 258 |
du 08/01/2022 au 29/01/2022 | Haute saison | 5 nuits | EUR € 1 246 | EUR € 1 375 | EUR € 1 503 | EUR € 1 632 |
du 29/01/2022 au 02/04/2022 | Basse saison | 3 nuits | EUR € 1 076 | EUR € 1 205 | EUR € 1 334 | EUR € 1 462 |
du 02/04/2022 au 30/04/2022 | Haute saison | 5 nuits | EUR € 1 246 | EUR € 1 375 | EUR € 1 503 | EUR € 1 632 |
du 30/04/2022 au 25/06/2022 | Basse saison | 3 nuits | EUR € 1 076 | EUR € 1 205 | EUR € 1 334 | EUR € 1 462 |
du 25/06/2022 au 15/10/2022 | Haute saison | 5 nuits | EUR € 1 246 | EUR € 1 375 | EUR € 1 503 | EUR € 1 632 |
du 15/10/2022 au 17/12/2022 | Basse saison | 3 nuits | EUR € 1 076 | EUR € 1 205 | EUR € 1 334 | EUR € 1 462 |
du 17/12/2022 au 07/01/2023 | Très haute saison | 10 nuits | EUR € 1 410 | EUR € 1 538 | EUR € 1 667 | EUR € 1 796 |
17% de réduction pour une réservation moins de 28 jours avant la date d'arrivée en low saison(s) |
10% de réduction pour une réservation plus de 12 mois avant la date d'arrivée en low saison(s) |
10% de réduction pour un séjour de plus de 10 nuits en low saison(s) |
7% de réduction pour une réservation plus de 6 mois avant la date d'arrivée en low saison(s) |