Kesiman 1
Kesiman 2
Kesiman 3
Kesiman 4
Kesiman 5
Kesiman 6
Renon 1
Renon 1
Renon 2
Renon 2
Sanur 1
Sanur 1
Sanur 2
Sanur 2
8 x 4 m
10/10The service was amazing with staffs being very helpful and full of smile throughout the entire stay. The villa was very nice with complete facilities. Would definitely come back and recommend to anyone up to small groups wanting a getaway to Bali.
Soggiorno minimo | 7 camere da letto | 10 camere da letto | 14 camere da letto | ||
---|---|---|---|---|---|
da 16/12/2020 a 22/12/2020 | Low season | notte | EUR € 550 | EUR € 642 | EUR € 734 |
da 22/12/2020 a 06/01/2021 | Peak season | notte | EUR € 929 | EUR € 1.084 | EUR € 1.239 |
da 06/01/2021 a 01/07/2021 | Low season | notte | EUR € 550 | EUR € 642 | EUR € 734 |
da 01/07/2021 a 16/09/2021 | High season | notte | EUR € 715 | EUR € 834 | EUR € 953 |
da 16/09/2021 a 23/12/2021 | Low season | notte | EUR € 550 | EUR € 642 | EUR € 734 |
da 23/12/2021 a 06/01/2022 | Peak season | notte | EUR € 929 | EUR € 1.084 | EUR € 1.239 |
20% off for a stay from 01/04/2021 to 06/01/2022 |
50% off for a stay from 15/02/2021 to 01/03/2021 |
30% off for a stay from 01/03/2021 to 01/04/2021 |