Small bedroom 9m2 with Sofa bed (160X190)
10/10We stayed here for a month and the house was great! The pool was private and the perfect temperature, the house was just as nice and just like the pictures (except there was no desk in the upstairs bedroom but there was one in the downstairs room). The twice weekly cleaning and pool cleaning was a nice addition. It wasn't right on the main street but was walkable in 10-15 minutes. The host was responsive and answered and questions we might have. We didn't use the hotel amenities (food delivery and spa) but is available to this house. Internet worked well!
| period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
|---|---|---|---|---|
| da 23/08/2026 a 01/11/2026 | High season | notte | 250 USD | 284 USD |
| da 01/11/2026 a 12/12/2026 | Low season | notte | 216 USD | 250 USD |
| da 12/12/2026 a 19/12/2026 | High season | notte | 250 USD | 284 USD |
| da 19/12/2026 a 05/01/2027 | Peak season | notte | 279 USD | 313 USD |
| da 05/01/2027 a 25/01/2027 | Mid-high season | notte | 239 USD | 273 USD |
| da 25/01/2027 a 27/03/2027 | Low season | notte | 227 USD | 262 USD |
| da 27/03/2027 a 25/04/2027 | High season | notte | 262 USD | 296 USD |
| da 25/04/2027 a 19/06/2027 | Mid-high season | notte | 239 USD | 273 USD |
| da 19/06/2027 a 29/08/2027 | Mid-peak season | notte | 273 USD | 307 USD |
| da 29/08/2027 a 01/11/2027 | High season | notte | 262 USD | 296 USD |
| da 01/11/2027 a 11/12/2027 | Low season | notte | 227 USD | 262 USD |
| da 11/12/2027 a 18/12/2027 | High season | notte | 262 USD | 296 USD |
| da 18/12/2027 a 04/01/2028 | Peak season | notte | 296 USD | 330 USD |
| da 04/01/2028 a 23/01/2028 | Mid-high season | notte | 239 USD | 273 USD |
| da 23/01/2028 a 25/03/2028 | Low season | notte | 227 USD | 262 USD |
| da 25/03/2028 a 25/04/2028 | High season | notte | 262 USD | 296 USD |
| 10% di sconto per una prenotazione a meno di 15 giorni dal soggiorno |
| 5% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |