Kesiman 1
Kesiman 2
Kesiman 3
Kesiman 4
Kesiman 5
Kesiman 6
Renon 1
Renon 1
Renon 2
Renon 2
Sanur 1
Sanur 1
Sanur 2
Sanur 2
8 x 4 m
10/10The service was amazing with staffs being very helpful and full of smile throughout the entire stay. The villa was very nice with complete facilities. Would definitely come back and recommend to anyone up to small groups wanting a getaway to Bali.
Mindestaufenhaltsdauer | 7 Schlafzimmer | 10 Schlafzimmer | 14 Schlafzimmer | ||
---|---|---|---|---|---|
vom 16/12/2020 bis 22/12/2020 | Low season | 2 Nächte | EUR € 552 | EUR € 644 | EUR € 735 |
vom 22/12/2020 bis 06/01/2021 | Peak season | 3 Nächte | EUR € 932 | EUR € 1.087 | EUR € 1.242 |
vom 06/01/2021 bis 01/07/2021 | Low season | 2 Nächte | EUR € 552 | EUR € 644 | EUR € 735 |
vom 01/07/2021 bis 16/09/2021 | High season | 3 Nächte | EUR € 717 | EUR € 836 | EUR € 956 |
vom 16/09/2021 bis 23/12/2021 | Low season | 2 Nächte | EUR € 552 | EUR € 644 | EUR € 735 |
vom 23/12/2021 bis 06/01/2022 | Peak season | 3 Nächte | EUR € 932 | EUR € 1.087 | EUR € 1.242 |
30% off for a stay from 01/03/2021 to 06/01/2022 |
55% off for a stay from 12/01/2021 to 01/02/2021 |
40% off for a stay from 01/02/2021 to 01/03/2021 |