Kesiman 1
Kesiman 2
Kesiman 3
Kesiman 4
Kesiman 5
Kesiman 6
Renon 1
Renon 1
Renon 2
Renon 2
Sanur 1
Sanur 1
Sanur 2
Sanur 2
8 x 4 m
10/10The service was amazing with staffs being very helpful and full of smile throughout the entire stay. The villa was very nice with complete facilities. Would definitely come back and recommend to anyone up to small groups wanting a getaway to Bali.
Minimal hari penginapan | 7 kamar tidur | 10 kamar tidur | 14 kamar tidur | ||
---|---|---|---|---|---|
dari 16/12/2020 sampai 22/12/2020 | Low season | 2 malam | IDR Rp 9.270.000 | IDR Rp 10.820.000 | IDR Rp 12.360.000 |
dari 22/12/2020 sampai 06/01/2021 | Peak season | 3 malam | IDR Rp 15.660.000 | IDR Rp 18.270.000 | IDR Rp 20.890.000 |
dari 06/01/2021 sampai 01/07/2021 | Low season | 2 malam | IDR Rp 9.270.000 | IDR Rp 10.820.000 | IDR Rp 12.360.000 |
dari 01/07/2021 sampai 16/09/2021 | High season | 3 malam | IDR Rp 12.050.000 | IDR Rp 14.060.000 | IDR Rp 16.070.000 |
dari 16/09/2021 sampai 23/12/2021 | Low season | 2 malam | IDR Rp 9.270.000 | IDR Rp 10.820.000 | IDR Rp 12.360.000 |
dari 23/12/2021 sampai 06/01/2022 | Peak season | 3 malam | IDR Rp 15.660.000 | IDR Rp 18.270.000 | IDR Rp 20.890.000 |
30% off for a stay from 01/03/2021 to 06/01/2022 |
55% off for a stay from 12/01/2021 to 01/02/2021 |
40% off for a stay from 01/02/2021 to 01/03/2021 |