Second Floor
First floor
Second Floor
8m x 3m
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | ||
---|---|---|---|---|
vom 01/09/2020 bis 01/10/2020 | Mid-high season | 3 Nächte | EUR € 209 | EUR € 234 |
vom 01/10/2020 bis 20/12/2020 | Low season | 2 Nächte | EUR € 167 | EUR € 209 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 7 Nächte | EUR € 417 | EUR € 417 |
vom 11/01/2021 bis 11/02/2021 | Low season | 3 Nächte | EUR € 167 | EUR € 209 |
vom 11/02/2021 bis 21/02/2021 | High season | 5 Nächte | EUR € 267 | EUR € 267 |
vom 21/02/2021 bis 31/03/2021 | Low season | 3 Nächte | EUR € 167 | EUR € 209 |
vom 31/03/2021 bis 06/04/2021 | High season | 5 Nächte | EUR € 267 | EUR € 267 |
vom 06/04/2021 bis 01/06/2021 | Low season | 3 Nächte | EUR € 167 | EUR € 209 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 3 Nächte | EUR € 209 | EUR € 234 |
vom 01/07/2021 bis 01/09/2021 | High season | 5 Nächte | EUR € 267 | EUR € 267 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 209 | EUR € 234 |
vom 01/10/2021 bis 20/12/2021 | Low season | 3 Nächte | EUR € 167 | EUR € 209 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 7 Nächte | EUR € 417 | EUR € 417 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 30 days before the stay |