Second Floor
First floor
Second Floor
8m x 3m
Soggiorno minimo | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 237 € | 266 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 304 € | 304 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 237 € | 266 € |
da 01/10/2023 a 20/12/2023 | Low season | notte | 190 € | 237 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 474 € | 474 € |
5% off for a booking more than 6 months before the stay |
20% off for a booking less than 30 days before the stay |
10% off for a stay of 7 nights or longer for a stay from 11/01/2023 to 11/01/2024 |