Second Floor
First floor
Second Floor
8m x 3m
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|
dari 08/09/2021 sampai 20/12/2021 | Low season | 3 malam | Rp 2.950.000 | Rp 3.690.000 |
dari 20/12/2021 sampai 11/01/2022 | Peak season | 7 malam | Rp 7.370.000 | Rp 7.370.000 |
dari 11/01/2022 sampai 28/01/2022 | Low season | 3 malam | Rp 2.950.000 | Rp 3.690.000 |
dari 28/01/2022 sampai 07/02/2022 | High season | 5 malam | Rp 4.720.000 | Rp 4.720.000 |
dari 07/02/2022 sampai 15/04/2022 | Low season | 3 malam | Rp 2.950.000 | Rp 3.690.000 |
dari 15/04/2022 sampai 21/04/2022 | High season | 5 malam | Rp 4.720.000 | Rp 4.720.000 |
dari 21/04/2022 sampai 01/06/2022 | Low season | 3 malam | Rp 2.950.000 | Rp 3.690.000 |
dari 01/06/2022 sampai 01/07/2022 | Mid-high season | 3 malam | Rp 3.690.000 | Rp 4.130.000 |
dari 01/07/2022 sampai 01/09/2022 | High season | 5 malam | Rp 4.720.000 | Rp 4.720.000 |
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 3.690.000 | Rp 4.130.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 3 malam | Rp 2.950.000 | Rp 3.690.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 7 malam | Rp 7.370.000 | Rp 7.370.000 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 30 days before the stay |
30% off for a stay from 01/04/2022 to 01/07/2022 |