9 x 3.5 x 1.4 m
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 14/03/2023 bis 07/04/2023 | Low season | 2 Nächte | 462 € | 527 € |
vom 07/04/2023 bis 13/04/2023 | High season | 5 Nächte | 684 € | 684 € |
vom 13/04/2023 bis 01/06/2023 | Low season | 2 Nächte | 462 € | 527 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 506 € | 570 € |
vom 01/07/2023 bis 01/09/2023 | High season | 5 Nächte | 684 € | 684 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 506 € | 570 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 462 € | 527 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 778 € | 778 € |
15% off for a booking less than 15 days before the stay |
10% off for a stay longer than 7 nights |
5% off for a booking more than 6 months before the stay |