9 x 3.5 x 1.4 m
Soggiorno minimo | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|
da 14/03/2023 a 07/04/2023 | Low season | notte | 462 € | 527 € |
da 07/04/2023 a 13/04/2023 | High season | notte | 684 € | 684 € |
da 13/04/2023 a 01/06/2023 | Low season | notte | 462 € | 527 € |
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 506 € | 570 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 684 € | 684 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 506 € | 570 € |
da 01/10/2023 a 20/12/2023 | Low season | notte | 462 € | 527 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 778 € | 778 € |
15% off for a booking less than 15 days before the stay |
10% off for a stay longer than 7 nights |
5% off for a booking more than 6 months before the stay |