7 x 3m
9.6/10This villa was everything you would want as a luxury holiday villa. A large pool and beautiful furniture. The villa is only 10 min walk away from some of the best restaurants in semyniak bali. A great experience which i recommend to anyone looking for the high end of the holiday market.
10/10Awesome holiday and everything we had hoped for; amazing villa, private pool, great facilities, lovely staff, relaxing and quiet surrounds, plus not too far away from some quality bars and restaurants. One of the best holidays we have ever been on
9.6/10Stayed in a one bedroom villa, but was travelling with a group of people who were also staying in some of the other villas in the complex, so we also got to see a 3 and 4 bedroom villa as well. We were all really happy with the complex and our villas. The bedrooms are indoor air-conditioned rooms, and the living spaces outdoors. The layouts of the various villas each have a living-dining room space, private pool and nice garden. The service was good and the time we spent in the villas very relaxing. The villa was centrally located in Seminyak, so it was easy to get around. The attached restaurant was also very good and we ate there a number of times, especially after a long day of being out and about. You could go the restaurant for the included breakfast, but we had it brought the villa each morning which was very relaxing.
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 04/07/2026 to 16/08/2026 | High season | 1 night | USD 502 |
| from 16/08/2026 to 26/10/2026 | Mid-high season | 1 night | USD 502 |
| from 26/10/2026 to 19/12/2026 | Low season | 1 night | USD 399 |
| from 19/12/2026 to 26/12/2026 | Mid-high season | 1 night | USD 502 |
| from 26/12/2026 to 04/01/2027 | Peak season | 3 nights | USD 593 |
| from 04/01/2027 to 26/03/2027 | Low season | 1 night | USD 399 |
| from 26/03/2027 to 12/04/2027 | Mid-high season | 1 night | USD 502 |
| from 12/04/2027 to 14/06/2027 | Low season | 1 night | USD 399 |
| from 14/06/2027 to 03/07/2027 | Mid-high season | 1 night | USD 502 |
| from 03/07/2027 to 01/09/2027 | High season | 3 nights | USD 545 |
| from 01/09/2027 to 25/10/2027 | Mid-high season | 1 night | USD 502 |
| from 25/10/2027 to 18/12/2027 | Low season | 1 night | USD 399 |
| from 18/12/2027 to 24/12/2027 | Mid-high season | 1 night | USD 502 |
| from 24/12/2027 to 03/01/2028 | Peak season | 4 nights | USD 593 |
| 15% off for a booking more than 90 days before the stay |
| 15% off for a stay of 7 nights or longer |
| 40% off for a stay from 16/07/2026 to 01/10/2026 |
| 20% off for a stay from 01/10/2026 to 01/11/2026 |