7 x 3m
10/10Awesome holiday and everything we had hoped for; amazing villa, private pool, great facilities, lovely staff, relaxing and quiet surrounds, plus not too far away from some quality bars and restaurants. One of the best holidays we have ever been on
9.6/10Stayed in a one bedroom villa, but was travelling with a group of people who were also staying in some of the other villas in the complex, so we also got to see a 3 and 4 bedroom villa as well. We were all really happy with the complex and our villas. The bedrooms are indoor air-conditioned rooms, and the living spaces outdoors. The layouts of the various villas each have a living-dining room space, private pool and nice garden. The service was good and the time we spent in the villas very relaxing. The villa was centrally located in Seminyak, so it was easy to get around. The attached restaurant was also very good and we ate there a number of times, especially after a long day of being out and about. You could go the restaurant for the included breakfast, but we had it brought the villa each morning which was very relaxing.
Mindestaufenhaltsdauer | 1 bedroom | ||
---|---|---|---|
vom 24/08/2020 bis 25/12/2020 | Low season | Nacht | EUR € 298 |
vom 25/12/2020 bis 06/01/2021 | Peak season | 5 Nächte | EUR € 458 |
vom 06/01/2021 bis 11/02/2021 | Low season | Nacht | EUR € 298 |
vom 11/02/2021 bis 21/02/2021 | Mid-high season | Nacht | EUR € 373 |
vom 21/02/2021 bis 19/03/2021 | Low season | Nacht | EUR € 298 |
vom 19/03/2021 bis 01/04/2021 | Mid-high season | 2 Nächte | EUR € 373 |
vom 01/04/2021 bis 12/04/2021 | High season | 3 Nächte | EUR € 426 |
vom 12/04/2021 bis 15/04/2021 | Mid-high season | 2 Nächte | EUR € 373 |
vom 15/04/2021 bis 01/05/2021 | Low season | Nacht | EUR € 298 |
vom 01/05/2021 bis 21/05/2021 | Mid-high season | 2 Nächte | EUR € 373 |
vom 21/05/2021 bis 18/06/2021 | Low season | Nacht | EUR € 298 |
vom 18/06/2021 bis 27/06/2021 | Mid-high season | 2 Nächte | EUR € 373 |
vom 27/06/2021 bis 23/08/2021 | High season | 3 Nächte | EUR € 426 |
vom 23/08/2021 bis 25/10/2021 | Mid-high season | 2 Nächte | EUR € 373 |
vom 25/10/2021 bis 24/12/2021 | Low season | Nacht | EUR € 298 |
vom 24/12/2021 bis 04/01/2022 | Peak season | 5 Nächte | EUR € 458 |
15% off for a booking more than 90 months before the stay in low, mid-high season(s) |
10% off for a booking more than 90 months before the stay in high season(s) |
5% off for a booking more than 90 months before the stay in peak season(s) |
15% off for a stay longer than 7 nights in low, mid-high season(s) |
10% off for a stay longer than 7 nights in high season(s) |
5% off for a stay longer than 7 nights in peak season(s) |