7 x 3m
10/10Awesome holiday and everything we had hoped for; amazing villa, private pool, great facilities, lovely staff, relaxing and quiet surrounds, plus not too far away from some quality bars and restaurants. One of the best holidays we have ever been on
9.6/10Stayed in a one bedroom villa, but was travelling with a group of people who were also staying in some of the other villas in the complex, so we also got to see a 3 and 4 bedroom villa as well. We were all really happy with the complex and our villas. The bedrooms are indoor air-conditioned rooms, and the living spaces outdoors. The layouts of the various villas each have a living-dining room space, private pool and nice garden. The service was good and the time we spent in the villas very relaxing. The villa was centrally located in Seminyak, so it was easy to get around. The attached restaurant was also very good and we ate there a number of times, especially after a long day of being out and about. You could go the restaurant for the included breakfast, but we had it brought the villa each morning which was very relaxing.
Minimum verblijf | 1 slaapkamer | ||
---|---|---|---|
van 24/08/2020 tot 25/12/2020 | Low season | 1 nacht | EUR € 296 |
van 25/12/2020 tot 06/01/2021 | Peak season | 5 nacthen | EUR € 455 |
van 06/01/2021 tot 11/02/2021 | Low season | 1 nacht | EUR € 296 |
van 11/02/2021 tot 21/02/2021 | Mid-high season | 1 nacht | EUR € 370 |
van 21/02/2021 tot 19/03/2021 | Low season | 1 nacht | EUR € 296 |
van 19/03/2021 tot 01/04/2021 | Mid-high season | 2 nacthen | EUR € 370 |
van 01/04/2021 tot 12/04/2021 | High season | 3 nacthen | EUR € 422 |
van 12/04/2021 tot 15/04/2021 | Mid-high season | 2 nacthen | EUR € 370 |
van 15/04/2021 tot 01/05/2021 | Low season | 1 nacht | EUR € 296 |
van 01/05/2021 tot 21/05/2021 | Mid-high season | 2 nacthen | EUR € 370 |
van 21/05/2021 tot 18/06/2021 | Low season | 1 nacht | EUR € 296 |
van 18/06/2021 tot 27/06/2021 | Mid-high season | 2 nacthen | EUR € 370 |
van 27/06/2021 tot 23/08/2021 | High season | 3 nacthen | EUR € 422 |
van 23/08/2021 tot 25/10/2021 | Mid-high season | 2 nacthen | EUR € 370 |
van 25/10/2021 tot 24/12/2021 | Low season | 1 nacht | EUR € 296 |
van 24/12/2021 tot 04/01/2022 | Peak season | 5 nacthen | EUR € 455 |
15% off for a booking more than 90 months before the stay in low, mid-high season(s) |
10% off for a booking more than 90 months before the stay in high season(s) |
5% off for a booking more than 90 months before the stay in peak season(s) |
15% off for a stay longer than 7 nights in low, mid-high season(s) |
10% off for a stay longer than 7 nights in high season(s) |
5% off for a stay longer than 7 nights in peak season(s) |