11x11m
10/10The villa is very clean, perfect kitchen, great service, good location, the manager is very nice and well-organized.
10/10It's really great! Especially the service!!!! What a perfect experience here! The view, the service are all wonderful!! I would like to book this villa again when I come travelling in Bali next time =)
10/10What an amazing villa, excellent food and so much space.
10/10This villa is amazing and Harsana and his team are so attentive and spoiled us beyond belief.
Минимальное кол-во ночей | 4 спальни | 5 спальни | ||
---|---|---|---|---|
с 24/06/2022 по 28/08/2022 | High season | ночи | 120 310 ₽ | 120 310 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 120 310 ₽ | 120 310 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 144 810 ₽ | 144 810 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 120 310 ₽ | 120 310 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 120 310 ₽ | 120 310 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 120 310 ₽ | 120 310 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 144 810 ₽ | 144 810 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 120 310 ₽ | 120 310 ₽ |
с 14/04/2024 по 15/06/2024 | Low season | ночи | 69 840 ₽ | 86 880 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 91 380 ₽ | 100 250 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 120 310 ₽ | 120 310 ₽ |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |