11x11m
10/10The villa is very clean, perfect kitchen, great service, good location, the manager is very nice and well-organized.
10/10It's really great! Especially the service!!!! What a perfect experience here! The view, the service are all wonderful!! I would like to book this villa again when I come travelling in Bali next time =)
10/10What an amazing villa, excellent food and so much space.
10/10This villa is amazing and Harsana and his team are so attentive and spoiled us beyond belief.
Estadía mínima | 4 dormitorios | 5 dormitorios | ||
---|---|---|---|---|
desde 24/11/2020 para 23/12/2020 | Temporada baja | 5 noches | EUR € 816 | EUR € 1.017 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 5 noches | EUR € 1.698 | EUR € 1.698 |
desde 05/01/2021 para 26/03/2021 | Temporada media-alta | 5 noches | EUR € 816 | EUR € 1.017 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 1.411 | EUR € 1.411 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 816 | EUR € 1.017 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 816 | EUR € 1.017 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.411 | EUR € 1.411 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 816 | EUR € 1.017 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.411 | EUR € 1.411 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 1.698 | EUR € 1.698 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 816 | EUR € 1.017 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 07/02/2022 para 02/04/2022 | Temporada media-alta | 2 noches | EUR € 816 | EUR € 1.017 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.411 | EUR € 1.411 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 816 | EUR € 1.017 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 816 | EUR € 1.017 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.411 | EUR € 1.411 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.075 | EUR € 1.181 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 816 | EUR € 1.017 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.411 | EUR € 1.411 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 1.698 | EUR € 1.698 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |