4 x 12m
10/10The staff was very friendly and helpful! The rooms were very nice and tidy. Everyone enjoyed the villa and its possibilities, especially kids who loved the pool. We would recommend the villa to everyone. Thank you very much for the great holiday!
Minimum verblijf | 2 slaapkamers | ||
---|---|---|---|
van 16/05/2020 tot 12/06/2020 | Low season | 2 nacthen | EUR € 380 |
van 12/06/2020 tot 26/06/2020 | Mid-high season | 3 nacthen | EUR € 434 |
van 26/06/2020 tot 23/08/2020 | High season | 4 nacthen | EUR € 482 |
van 23/08/2020 tot 18/10/2020 | Mid-high season | 3 nacthen | EUR € 434 |
van 18/10/2020 tot 15/12/2020 | Low season | 2 nacthen | EUR € 380 |
van 15/12/2020 tot 26/12/2020 | High season | 4 nacthen | EUR € 482 |
van 26/12/2020 tot 07/01/2021 | Peak season | 5 nacthen | EUR € 578 |
van 07/01/2021 tot 11/02/2021 | Low season | 2 nacthen | EUR € 380 |
van 11/02/2021 tot 21/02/2021 | Mid-high season | 3 nacthen | EUR € 434 |
van 21/02/2021 tot 26/03/2021 | Low season | 2 nacthen | EUR € 380 |
van 26/03/2021 tot 31/03/2021 | Mid-high season | 3 nacthen | EUR € 434 |
van 31/03/2021 tot 06/04/2021 | High season | 4 nacthen | EUR € 482 |
van 06/04/2021 tot 12/04/2021 | Mid-high season | 3 nacthen | EUR € 434 |
van 12/04/2021 tot 30/04/2021 | Low season | 2 nacthen | EUR € 380 |
van 30/04/2021 tot 04/05/2021 | Mid-high season | 3 nacthen | EUR € 434 |
van 04/05/2021 tot 11/06/2021 | Low season | 2 nacthen | EUR € 380 |
van 11/06/2021 tot 25/06/2021 | Mid-high season | 3 nacthen | EUR € 434 |
van 25/06/2021 tot 29/08/2021 | High season | 4 nacthen | EUR € 482 |
van 29/08/2021 tot 24/10/2021 | Mid-high season | 3 nacthen | EUR € 434 |
van 24/10/2021 tot 15/12/2021 | Low season | 2 nacthen | EUR € 380 |
van 15/12/2021 tot 26/12/2021 | High season | 4 nacthen | EUR € 482 |
van 26/12/2021 tot 06/01/2022 | Peak season | 5 nacthen | EUR € 578 |
15% off for a booking more than 2 months before the stay in low, mid-high, high season(s) |