12 x 5
9.6/10Villa Atmo was good on cleanness, service, location, and money for value. It would be better to have bathroom amenities though, bathsoap, shampoo.
Minimum verblijf | 3 slaapkamers | 4 slaapkamers | ||
---|---|---|---|---|
van 01/09/2020 tot 01/10/2020 | Mid-high season | 2 nacthen | EUR € 299 | EUR € 349 |
van 01/10/2020 tot 20/12/2020 | Mid-high season | 2 nacthen | EUR € 266 | EUR € 333 |
van 20/12/2020 tot 11/01/2021 | Peak season | 3 nacthen | EUR € 416 | EUR € 416 |
van 11/01/2021 tot 02/02/2021 | Mid-high season | 2 nacthen | EUR € 333 | EUR € 333 |
van 02/02/2021 tot 11/02/2021 | Low season | 3 nacthen | EUR € 266 | EUR € 333 |
van 11/02/2021 tot 21/02/2021 | High season | 5 nacthen | EUR € 366 | EUR € 399 |
van 21/02/2021 tot 31/03/2021 | Low season | 3 nacthen | EUR € 266 | EUR € 333 |
van 31/03/2021 tot 06/04/2021 | High season | 5 nacthen | EUR € 366 | EUR € 399 |
van 06/04/2021 tot 01/06/2021 | Low season | 3 nacthen | EUR € 266 | EUR € 333 |
van 01/06/2021 tot 01/07/2021 | Mid-high season | 3 nacthen | EUR € 299 | EUR € 349 |
van 01/07/2021 tot 01/09/2021 | High season | 5 nacthen | EUR € 366 | EUR € 399 |
van 01/09/2021 tot 01/10/2021 | Mid-high season | 3 nacthen | EUR € 299 | EUR € 349 |
van 01/10/2021 tot 20/12/2021 | Low season | 3 nacthen | EUR € 266 | EUR € 333 |
van 20/12/2021 tot 11/01/2022 | Peak season | 7 nacthen | EUR € 416 | EUR € 416 |
20% off for a booking less than 30 days before the stay |
5% off for a booking more than 6 months before the stay |
30% off for a stay from 20/12/2020 to 01/07/2021 for a stay longer than 2 nights |