12 x 5
9.4/10The villa is great for families who want a kids room who enjoy sleeping together (fun pyjamas parties!). Relaxing afternoons around the pool with parents sipping beer and kids jumping to the water or playing games on the day bed. We really enjoyed the villa, the living room is great, the location is nice and the decoration style makes you feel comfortable. I didn't put 5 stars to the service because we ordered breakfast but it was cold (prepared at least 1.5 hours in advance) with little coffee.
9.6/10Villa Atmo was good on cleanness, service, location, and money for value. It would be better to have bathroom amenities though, bathsoap, shampoo.
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|
dari 19/05/2022 sampai 01/06/2022 | Low season | 3 malam | Rp 4.840.000 | Rp 6.050.000 |
dari 01/06/2022 sampai 01/07/2022 | Mid-high season | 3 malam | Rp 5.440.000 | Rp 6.350.000 |
dari 01/07/2022 sampai 01/09/2022 | High season | 5 malam | Rp 6.650.000 | Rp 7.250.000 |
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 5.440.000 | Rp 6.350.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 3 malam | Rp 4.840.000 | Rp 6.050.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 7 malam | Rp 7.560.000 | Rp 7.560.000 |
dari 11/01/2023 sampai 20/01/2023 | Low season | 3 malam | Rp 4.840.000 | Rp 6.050.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 5 malam | Rp 6.650.000 | Rp 7.250.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 3 malam | Rp 4.840.000 | Rp 6.050.000 |
dari 07/04/2023 sampai 13/04/2023 | High season | 5 malam | Rp 6.650.000 | Rp 7.250.000 |
dari 13/04/2023 sampai 01/06/2023 | Low season | 3 malam | Rp 4.840.000 | Rp 6.050.000 |
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 5.440.000 | Rp 6.350.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 5 malam | Rp 6.650.000 | Rp 7.250.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 5.440.000 | Rp 6.350.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 3 malam | Rp 4.840.000 | Rp 6.050.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 7 malam | Rp 7.560.000 | Rp 7.560.000 |
20% off for a booking less than 30 days before the stay |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |
20% off for a stay from 10/01/2023 to 01/04/2023 |