12 x 5
9.6/10Villa Atmo was good on cleanness, service, location, and money for value. It would be better to have bathroom amenities though, bathsoap, shampoo.
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|
dari 01/09/2020 sampai 01/10/2020 | Mid-high season | 2 malam | IDR Rp 5.240.000 | IDR Rp 6.110.000 |
dari 01/10/2020 sampai 20/12/2020 | Mid-high season | 2 malam | IDR Rp 4.660.000 | IDR Rp 5.820.000 |
dari 20/12/2020 sampai 11/01/2021 | Peak season | 3 malam | IDR Rp 7.280.000 | IDR Rp 7.280.000 |
dari 11/01/2021 sampai 02/02/2021 | Mid-high season | 2 malam | IDR Rp 5.820.000 | IDR Rp 5.820.000 |
dari 02/02/2021 sampai 11/02/2021 | Low season | 3 malam | IDR Rp 4.660.000 | IDR Rp 5.820.000 |
dari 11/02/2021 sampai 21/02/2021 | High season | 5 malam | IDR Rp 6.400.000 | IDR Rp 6.990.000 |
dari 21/02/2021 sampai 31/03/2021 | Low season | 3 malam | IDR Rp 4.660.000 | IDR Rp 5.820.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 5 malam | IDR Rp 6.400.000 | IDR Rp 6.990.000 |
dari 06/04/2021 sampai 01/06/2021 | Low season | 3 malam | IDR Rp 4.660.000 | IDR Rp 5.820.000 |
dari 01/06/2021 sampai 01/07/2021 | Mid-high season | 3 malam | IDR Rp 5.240.000 | IDR Rp 6.110.000 |
dari 01/07/2021 sampai 01/09/2021 | High season | 5 malam | IDR Rp 6.400.000 | IDR Rp 6.990.000 |
dari 01/09/2021 sampai 01/10/2021 | Mid-high season | 3 malam | IDR Rp 5.240.000 | IDR Rp 6.110.000 |
dari 01/10/2021 sampai 20/12/2021 | Low season | 3 malam | IDR Rp 4.660.000 | IDR Rp 5.820.000 |
dari 20/12/2021 sampai 11/01/2022 | Peak season | 7 malam | IDR Rp 7.280.000 | IDR Rp 7.280.000 |
20% off for a booking less than 30 days before the stay |
5% off for a booking more than 6 months before the stay |
30% off for a stay from 20/12/2020 to 01/07/2021 for a stay longer than 2 nights |