12x4
10/10We had such a wonderful time here, with dream house, best service from the host, who help us arrange all the experiences we want here with a warm smile and Intime communication. We love the fabulous villa and great moments here.
Minimum verblijf | 3 slaapkamers | 4 slaapkamers | ||
---|---|---|---|---|
van 21/12/2020 tot 06/01/2021 | Peak season | 5 nacthen | EUR € 666 | EUR € 725 |
van 06/01/2021 tot 11/02/2021 | Low season | 2 nacthen | EUR € 426 | EUR € 455 |
van 11/02/2021 tot 22/02/2021 | Mid-high season | 2 nacthen | EUR € 449 | EUR € 478 |
van 22/02/2021 tot 01/04/2021 | Low season | 2 nacthen | EUR € 426 | EUR € 455 |
van 01/04/2021 tot 12/04/2021 | Mid-high season | 2 nacthen | EUR € 449 | EUR € 478 |
van 12/04/2021 tot 25/06/2021 | Low season | 2 nacthen | EUR € 426 | EUR € 455 |
van 25/06/2021 tot 23/08/2021 | High season | 3 nacthen | EUR € 561 | EUR € 590 |
van 23/08/2021 tot 21/12/2021 | Low season | 2 nacthen | EUR € 426 | EUR € 455 |
van 21/12/2021 tot 06/01/2022 | Peak season | 5 nacthen | EUR € 666 | EUR € 725 |
10% off for a stay longer than 7 nights |
20% off for a stay longer than 28 nights |
25% off for a booking less than 7 days before the stay |
20% off for a booking less than 14 days before the stay |
15% off for a booking less than 21 days before the stay |
10% off for a booking less than 28 days before the stay |
5% off for a booking less than 35 days before the stay |