12x4
10/10We had such a wonderful time here, with dream house, best service from the host, who help us arrange all the experiences we want here with a warm smile and Intime communication. We love the fabulous villa and great moments here.
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 21/12/2020 bis 06/01/2021 | Peak season | 5 Nächte | EUR € 667 | EUR € 726 |
vom 06/01/2021 bis 11/02/2021 | Low season | 2 Nächte | EUR € 426 | EUR € 456 |
vom 11/02/2021 bis 22/02/2021 | Mid-high season | 2 Nächte | EUR € 450 | EUR € 479 |
vom 22/02/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 426 | EUR € 456 |
vom 01/04/2021 bis 12/04/2021 | Mid-high season | 2 Nächte | EUR € 450 | EUR € 479 |
vom 12/04/2021 bis 25/06/2021 | Low season | 2 Nächte | EUR € 426 | EUR € 456 |
vom 25/06/2021 bis 23/08/2021 | High season | 3 Nächte | EUR € 561 | EUR € 591 |
vom 23/08/2021 bis 21/12/2021 | Low season | 2 Nächte | EUR € 426 | EUR € 456 |
vom 21/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 667 | EUR € 726 |
10% off for a stay longer than 7 nights |
20% off for a stay longer than 28 nights |
25% off for a booking less than 7 days before the stay |
20% off for a booking less than 14 days before the stay |
15% off for a booking less than 21 days before the stay |
10% off for a booking less than 28 days before the stay |
5% off for a booking less than 35 days before the stay |