12x4
10/10We had such a wonderful time here, with dream house, best service from the host, who help us arrange all the experiences we want here with a warm smile and Intime communication. We love the fabulous villa and great moments here.
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 05/05/2021 bis 25/06/2021 | Low season | 2 Nächte | 484 € | 518 € |
vom 25/06/2021 bis 23/08/2021 | High season | 3 Nächte | 637 € | 671 € |
vom 23/08/2021 bis 21/12/2021 | Low season | 2 Nächte | 484 € | 518 € |
vom 21/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | 791 € | 824 € |
vom 06/01/2022 bis 11/02/2022 | Low season | 2 Nächte | 484 € | 518 € |
vom 11/02/2022 bis 22/02/2022 | Mid-high season | 2 Nächte | 511 € | 544 € |
vom 22/02/2022 bis 25/06/2022 | Low season | 2 Nächte | 484 € | 518 € |
vom 25/06/2022 bis 23/08/2022 | High season | 3 Nächte | 637 € | 671 € |
vom 23/08/2022 bis 21/12/2022 | Low season | 2 Nächte | 484 € | 518 € |
vom 21/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 791 € | 824 € |
10% off for a stay longer than 7 nights |
20% off for a stay longer than 28 nights |
25% off for a booking less than 7 days before the stay |
20% off for a booking less than 14 days before the stay |
15% off for a booking less than 21 days before the stay |
10% off for a booking less than 28 days before the stay |
5% off for a booking less than 35 days before the stay |