14 x 6m
10/10Our extended family spent a magic 14 days at Villa Windu Sari over Christmas and New Year. With a group of 7 adults and 4 children, ranging in age from 4 yrs to 12 months, we were a large and active bunch! All credit to the wonderful staff at the villa who managed to create delicious meals, keep our rooms in order, despite the various sleep times of all the kids and make exotic cocktails come sundown. We had a wonderful time and can"t fault the facilities at this lovely villa. The kids loved the pool and were kept safe with the use of the pool fence erected just for us. Our Christmas lunch of seafood and champagne was just delicious and the table and setting especially prepared by the wonderful villa staff made this Christmas extra special. Can"t recommend this villa highly enough.
9.6/10This is a beautiful villa, perfect for 4 couples. The villa is tastefully decorated and well maintained. The living and dining areas open into a courtyard, with a pool and lovely landscaping. The courtyard looks a bit smaller than in the pics but is very beautiful and intimate. The upstairs rooms are not as kid friendly as I would have liked, the railings have large gaps, so we had all the kids staying downstairs. The staff are fabulous -- really helpful, polite, friendly. They really go out of their way. The villa is far from the beach, about a 20 minute walk on a busy street: this is not a beach-side villa. And as it turns out the beaches in Seminyak aren't that great anyway. This villa is however in the midst of all the action of Seminyak, but it's tucked away in a quiet gated compound. I would strongly recommend this villa -- it's been a fabulous vacation!!
最低宿泊日数 | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
チェックイン 24/11/2020 チェックアウト 23/12/2020 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 23/12/2020 チェックアウト 05/01/2021 | Peak season | 泊 | JPY ¥ 137,800 | JPY ¥ 137,800 |
チェックイン 05/01/2021 チェックアウト 26/03/2021 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 26/03/2021 チェックアウト 31/03/2021 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 31/03/2021 チェックアウト 06/04/2021 | High season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 06/04/2021 チェックアウト 12/04/2021 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 12/04/2021 チェックアウト 30/04/2021 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 30/04/2021 チェックアウト 04/05/2021 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 04/05/2021 チェックアウト 11/06/2021 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 11/06/2021 チェックアウト 25/06/2021 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 25/06/2021 チェックアウト 29/08/2021 | High season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 29/08/2021 チェックアウト 24/10/2021 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 24/10/2021 チェックアウト 15/12/2021 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 15/12/2021 チェックアウト 26/12/2021 | High season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 26/12/2021 チェックアウト 06/01/2022 | Peak season | 泊 | JPY ¥ 137,800 | JPY ¥ 137,800 |
チェックイン 06/01/2022 チェックアウト 28/01/2022 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 28/01/2022 チェックアウト 07/02/2022 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 07/02/2022 チェックアウト 02/04/2022 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | JPY ¥ 77,900 | JPY ¥ 83,900 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | JPY ¥ 101,900 | JPY ¥ 107,900 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | JPY ¥ 137,800 | JPY ¥ 137,800 |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 8 nights |
15% off for a stay longer than 16 nights |