14 x 6m
10/10Our extended family spent a magic 14 days at Villa Windu Sari over Christmas and New Year. With a group of 7 adults and 4 children, ranging in age from 4 yrs to 12 months, we were a large and active bunch! All credit to the wonderful staff at the villa who managed to create delicious meals, keep our rooms in order, despite the various sleep times of all the kids and make exotic cocktails come sundown. We had a wonderful time and can"t fault the facilities at this lovely villa. The kids loved the pool and were kept safe with the use of the pool fence erected just for us. Our Christmas lunch of seafood and champagne was just delicious and the table and setting especially prepared by the wonderful villa staff made this Christmas extra special. Can"t recommend this villa highly enough.
9.6/10This is a beautiful villa, perfect for 4 couples. The villa is tastefully decorated and well maintained. The living and dining areas open into a courtyard, with a pool and lovely landscaping. The courtyard looks a bit smaller than in the pics but is very beautiful and intimate. The upstairs rooms are not as kid friendly as I would have liked, the railings have large gaps, so we had all the kids staying downstairs. The staff are fabulous -- really helpful, polite, friendly. They really go out of their way. The villa is far from the beach, about a 20 minute walk on a busy street: this is not a beach-side villa. And as it turns out the beaches in Seminyak aren't that great anyway. This villa is however in the midst of all the action of Seminyak, but it's tucked away in a quiet gated compound. I would strongly recommend this villa -- it's been a fabulous vacation!!
Soggiorno minimo | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|
da 14/03/2023 a 01/04/2023 | Low season | notte | 853 € | 940 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 1.068 € | 1.123 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 1.371 € | 1.371 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 1.068 € | 1.123 € |
da 17/04/2023 a 21/04/2023 | Low season | notte | 853 € | 940 € |
da 21/04/2023 a 24/04/2023 | Mid-high season | notte | 1.068 € | 1.123 € |
da 24/04/2023 a 28/04/2023 | Low season | notte | 853 € | 940 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 1.068 € | 1.123 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 853 € | 940 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 1.068 € | 1.123 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 1.371 € | 1.371 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 1.068 € | 1.123 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 853 € | 940 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 1.371 € | 1.371 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 1.673 € | 1.673 € |
da 06/01/2024 a 09/02/2024 | Low season | notte | 853 € | 940 € |
da 09/02/2024 a 19/02/2024 | Mid-high season | notte | 1.068 € | 1.123 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 853 € | 940 € |
da 29/03/2024 a 14/04/2024 | High season | notte | 1.371 € | 1.371 € |
da 14/04/2024 a 28/04/2024 | Mid-high season | notte | 1.068 € | 1.123 € |
da 28/04/2024 a 15/06/2024 | Low season | notte | 853 € | 940 € |
da 15/06/2024 a 29/06/2024 | Mid-high season | notte | 1.068 € | 1.123 € |
da 29/06/2024 a 01/09/2024 | High season | notte | 1.371 € | 1.371 € |
da 01/09/2024 a 27/10/2024 | Mid-high season | notte | 1.068 € | 1.123 € |
da 27/10/2024 a 14/12/2024 | Low season | notte | 853 € | 940 € |
da 14/12/2024 a 26/12/2024 | High season | notte | 1.371 € | 1.371 € |
da 26/12/2024 a 06/01/2025 | Peak season | notte | 1.673 € | 1.673 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
10% off for a booking more than 4 months before the stay in high season(s) for a stay from 16/03/2022 to 01/09/2024 |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
10% off for a stay longer than 10 nights in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
5% off for a booking more than 4 months before the stay in peak season(s) for a stay from 16/03/2022 to 01/09/2024 |
10% off for a booking less than 21 days before the stay in high season(s) for a stay from 16/03/2022 to 01/09/2024 |
5% off for a stay longer than 10 nights in high, peak season(s) for a stay from 16/03/2022 to 01/09/2024 |