14 x 6m
10/10Our extended family spent a magic 14 days at Villa Windu Sari over Christmas and New Year. With a group of 7 adults and 4 children, ranging in age from 4 yrs to 12 months, we were a large and active bunch! All credit to the wonderful staff at the villa who managed to create delicious meals, keep our rooms in order, despite the various sleep times of all the kids and make exotic cocktails come sundown. We had a wonderful time and can"t fault the facilities at this lovely villa. The kids loved the pool and were kept safe with the use of the pool fence erected just for us. Our Christmas lunch of seafood and champagne was just delicious and the table and setting especially prepared by the wonderful villa staff made this Christmas extra special. Can"t recommend this villa highly enough.
9.6/10This is a beautiful villa, perfect for 4 couples. The villa is tastefully decorated and well maintained. The living and dining areas open into a courtyard, with a pool and lovely landscaping. The courtyard looks a bit smaller than in the pics but is very beautiful and intimate. The upstairs rooms are not as kid friendly as I would have liked, the railings have large gaps, so we had all the kids staying downstairs. The staff are fabulous -- really helpful, polite, friendly. They really go out of their way. The villa is far from the beach, about a 20 minute walk on a busy street: this is not a beach-side villa. And as it turns out the beaches in Seminyak aren't that great anyway. This villa is however in the midst of all the action of Seminyak, but it's tucked away in a quiet gated compound. I would strongly recommend this villa -- it's been a fabulous vacation!!
Минимальное кол-во ночей | 3 спальни | 4 спальни | ||
---|---|---|---|---|
с 24/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 98 160 | RUB ₽ 98 160 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 98 160 | RUB ₽ 98 160 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 55 510 | RUB ₽ 59 800 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 72 590 | RUB ₽ 76 870 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 98 160 | RUB ₽ 98 160 |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 8 nights |
15% off for a stay longer than 16 nights |