Sharing bathroom
4 x 10 m
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 09/01/2021 bis 01/02/2021 | High season | 5 Nächte | EUR € 405 |
vom 01/02/2021 bis 03/04/2021 | Low season | 3 Nächte | EUR € 341 |
vom 03/04/2021 bis 01/05/2021 | High season | 5 Nächte | EUR € 405 |
vom 01/05/2021 bis 26/06/2021 | Low season | 3 Nächte | EUR € 341 |
vom 26/06/2021 bis 16/10/2021 | High season | 5 Nächte | EUR € 405 |
vom 16/10/2021 bis 18/12/2021 | Low season | 3 Nächte | EUR € 341 |
vom 18/12/2021 bis 08/01/2022 | Peak season | 7 Nächte | EUR € 405 |
vom 08/01/2022 bis 29/01/2022 | High season | 5 Nächte | EUR € 578 |
vom 29/01/2022 bis 02/04/2022 | Low season | 3 Nächte | EUR € 486 |
vom 02/04/2022 bis 30/04/2022 | High season | 5 Nächte | EUR € 578 |
vom 30/04/2022 bis 25/06/2022 | Low season | 3 Nächte | EUR € 486 |
vom 25/06/2022 bis 15/10/2022 | High season | 5 Nächte | EUR € 578 |
vom 15/10/2022 bis 17/12/2022 | Low season | 3 Nächte | EUR € 486 |
vom 17/12/2022 bis 07/01/2023 | Peak season | 7 Nächte | EUR € 653 |
17% off for a booking less than 28 days before the stay in low season(s) |
10% off for a booking more than 12 months before the stay in low season(s) |
7% off for a booking more than 6 months before the stay in low season(s) |
10% off for a stay longer than 10 nights in low season(s) |