16 x 6m
18 x 4m
18 x 4m
13 x 3m
10/10BALI!! We had the best time in this incredible villa. The staff were amazing and it was just perfect to relax by the pool each day in the sun! Thank you so much
10/10The grounds and villa were kept in excellent condition. The lighting was a nice surprise as the sunset. The ambience gave my family a fun and relaxing time together. The location is in the heart of seminyak. This is my preferred location over the bustling Kuta. Very close to a lot of fantastic cafes and restaurants. The ground staff was very helpful.
10/10Loved staying here , beautiful villas and super friendly staffs. The food was super great and the pool very gorgeous, we loved to swim there. I don't want to come back, let us stay forever. Thank you so much for excellent services!
9.6/10That's fantastic! it looks the same as what we saw on website. Staffs are helpful and nice. But there were 2 strangers came into the villa on the our first night, and security has to be sprightly. The water not hot enough but over all is okay. Car pick up is highly recommended. Thank you so much.
10/10We had a marvelous stay at the villas, the staff, the complex, the decorations are fantastic and helpful. We will return! The only thing we missed are ice buckets, need to be cooler to keep wines/ drinks cool near the pool.
10/10This place is amazing! I've been to Bali at least 15 times and this villa is by far my favourite
10/10Beautiful, very new accommodation, very comfortable, very clean and extremely nice personnel!
Mindestaufenhaltsdauer | 16 Schlafzimmer | ||
---|---|---|---|
vom 16/05/2020 bis 01/06/2020 | Low season | 2 Nächte | EUR € 3.140 |
vom 01/06/2020 bis 01/07/2020 | Mid-high season | 3 Nächte | EUR € 3.435 |
vom 01/07/2020 bis 01/09/2020 | High season | 4 Nächte | EUR € 3.729 |
vom 01/09/2020 bis 01/10/2020 | Mid-high season | 3 Nächte | EUR € 3.435 |
vom 01/10/2020 bis 18/12/2020 | Low season | 2 Nächte | EUR € 3.140 |
vom 18/12/2020 bis 11/01/2021 | Peak season | 5 Nächte | EUR € 4.171 |
vom 11/01/2021 bis 10/02/2021 | Low season | 2 Nächte | EUR € 3.140 |
vom 10/02/2021 bis 20/02/2021 | High season | 4 Nächte | EUR € 3.729 |
vom 20/02/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 3.140 |
vom 01/04/2021 bis 11/04/2021 | High season | 4 Nächte | EUR € 3.729 |
vom 11/04/2021 bis 01/06/2021 | Low season | 2 Nächte | EUR € 3.140 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 3 Nächte | EUR € 3.435 |
vom 01/07/2021 bis 01/09/2021 | High season | 4 Nächte | EUR € 3.729 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 3.435 |
vom 01/10/2021 bis 18/12/2021 | Low season | 2 Nächte | EUR € 3.140 |
vom 18/12/2021 bis 11/01/2022 | Peak season | 5 Nächte | EUR € 4.171 |
10% off for a booking more than 3 months before the stay |
15% off for a booking less than 30 days before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 14 days before the stay |
20% off for a booking more than 6 months before the stay |
30% off for a stay from 07/10/2020 to 01/07/2021 |
10% off for a 10-bedroom configuration |
20% off for a stay from 01/10/2020 to 31/12/2021 |