10/10BALI!! We had the best time in this incredible villa. The staff were amazing and it was just perfect to relax by the pool each day in the sun! Thank you so much
10/10The grounds and villa were kept in excellent condition. The lighting was a nice surprise as the sunset. The ambience gave my family a fun and relaxing time together. The location is in the heart of seminyak. This is my preferred location over the bustling Kuta. Very close to a lot of fantastic cafes and restaurants. The ground staff was very helpful.
10/10Loved staying here , beautiful villas and super friendly staffs. The food was super great and the pool very gorgeous, we loved to swim there. I don't want to come back, let us stay forever. Thank you so much for excellent services!
9.6/10That's fantastic! it looks the same as what we saw on website. Staffs are helpful and nice. But there were 2 strangers came into the villa on the our first night, and security has to be sprightly. The water not hot enough but over all is okay. Car pick up is highly recommended. Thank you so much.
10/10We had a marvelous stay at the villas, the staff, the complex, the decorations are fantastic and helpful. We will return! The only thing we missed are ice buckets, need to be cooler to keep wines/ drinks cool near the pool.
10/10This place is amazing! I've been to Bali at least 15 times and this villa is by far my favourite
10/10Beautiful, very new accommodation, very comfortable, very clean and extremely nice personnel!
Minimal hari penginapan | 16 kamar tidur | ||
---|---|---|---|
dari 29/11/2024 sampai 14/12/2024 | Low season | 2 malam | USD 3.355 |
dari 14/12/2024 sampai 11/01/2025 | Peak season | 5 malam | USD 4.456 |
dari 11/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 3.670 |
dari 24/01/2025 sampai 02/02/2025 | High season | 4 malam | USD 4.229 |
dari 02/02/2025 sampai 28/03/2025 | Low season | 2 malam | USD 3.670 |
dari 28/03/2025 sampai 03/04/2025 | High season | 4 malam | USD 4.229 |
dari 03/04/2025 sampai 18/04/2025 | Low season | 2 malam | USD 3.670 |
dari 18/04/2025 sampai 23/04/2025 | High season | 4 malam | USD 4.229 |
dari 23/04/2025 sampai 01/06/2025 | Low season | 2 malam | USD 3.670 |
dari 01/06/2025 sampai 01/07/2025 | Mid-high season | 3 malam | USD 3.984 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | USD 4.229 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 3 malam | USD 3.984 |
dari 01/10/2025 sampai 16/12/2025 | Low season | 2 malam | USD 3.670 |
dari 16/12/2025 sampai 11/01/2026 | Peak season | 5 malam | USD 4.771 |
20% off for a stay from 06/11/2024 to 31/12/2024 |