8 x 4 x 1.4 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/08/2026 to 01/09/2026 | Mid-high season | 2 nights | USD 255 | USD 255 |
| from 01/09/2026 to 19/12/2026 | Low season | 2 nights | USD 222 | USD 222 |
| from 19/12/2026 to 01/01/2027 | Mid-peak season | 3 nights | USD 228 | USD 228 |
| from 01/01/2027 to 11/01/2027 | Peak season | 3 nights | USD 269 | USD 269 |
| from 11/01/2027 to 08/02/2027 | Peak season | 3 nights | USD 269 | USD 269 |
| from 08/02/2027 to 01/07/2027 | Low season | 2 nights | USD 229 | USD 229 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 348 | USD 348 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 229 | USD 229 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 348 | USD 348 |
| 10% off for a stay of 7 nights or longer |
| 28% off for a stay of 28 nights or longer |
| 15% off for a booking less than 3 days before the stay |
| 15% off for a booking more than 180 days before the stay |