8 x 4 x 1.4 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | |
|---|---|---|---|---|
| dari 30/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 230 | USD 290 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 350 | USD 420 |
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 300 | USD 370 |
| dari 01/10/2026 sampai 20/12/2026 | Low season | 2 malam | USD 230 | USD 290 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 5 malam | USD 380 | USD 450 |
| dari 11/01/2027 sampai 26/03/2027 | Low season | 2 malam | USD 230 | USD 290 |
| dari 26/03/2027 sampai 12/04/2027 | High season | 4 malam | USD 350 | USD 420 |
| dari 12/04/2027 sampai 01/06/2027 | Low season | 2 malam | USD 230 | USD 290 |
| dari 01/06/2027 sampai 01/07/2027 | Mid-high season | 2 malam | USD 300 | USD 370 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 4 malam | USD 350 | USD 420 |
| dari 01/09/2027 sampai 01/10/2027 | Mid-high season | 2 malam | USD 300 | USD 370 |
| dari 01/10/2027 sampai 20/12/2027 | Low season | 2 malam | USD 230 | USD 290 |
| dari 20/12/2027 sampai 11/01/2028 | Peak season | 5 malam | USD 380 | USD 450 |
| 10% off untuk tinggal lebih lama dari 7 malam |
| 5% off for a booking more than 90 days before the stay |
| 25% off untuk tinggal lebih lama dari 2 malam for a stay from 30/06/2026 to 01/01/2027 |