10/10We had a fantastic stay at Casa Amor, the staff were very friendly and had a great communication with us. The villa is located in a great location everything is about a 25-30 minute walk or a 5 minute GoJek. All the picture on the listing were accurate to the accomodation. We would definitely stay again thank you!
10/10The team was super responsive and helpful! Place as beautiful and as shown in photos. We had the inhouse bbq service and there were SO much food!! Everyone loved the food too! Plenty of nice cages around the area. I realy liked the environment as well. it was a wonderful 2 night stay for my family and I.:)
| period | Minimum stay | 5 bedrooms | |
|---|---|---|---|
| from 01/09/2026 to 19/12/2026 | Low season | 1 night | USD 540 |
| from 19/12/2026 to 05/01/2027 | Peak season | 5 nights | USD 756 |
| from 05/01/2027 to 04/02/2027 | Low season | 1 night | USD 581 |
| from 04/02/2027 to 13/02/2027 | High season | 1 night | USD 751 |
| from 13/02/2027 to 08/03/2027 | Low season | 1 night | USD 581 |
| from 08/03/2027 to 15/03/2027 | High season | 2 nights | USD 751 |
| from 15/03/2027 to 25/03/2027 | Low season | 1 night | USD 581 |
| from 25/03/2027 to 30/03/2027 | High season | 1 night | USD 751 |
| from 30/03/2027 to 01/06/2027 | Low season | 1 night | USD 581 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 1 night | USD 601 |
| from 01/07/2027 to 01/09/2027 | High season | 1 night | USD 751 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 1 night | USD 601 |
| from 01/10/2027 to 19/12/2027 | Low season | 1 night | USD 581 |
| from 19/12/2027 to 05/01/2028 | Peak season | 5 nights | USD 751 |
| 10% off for a stay of 7 nights or longer |