10/10We had a fantastic stay at Casa Amor, the staff were very friendly and had a great communication with us. The villa is located in a great location everything is about a 25-30 minute walk or a 5 minute GoJek. All the picture on the listing were accurate to the accomodation. We would definitely stay again thank you!
10/10The team was super responsive and helpful! Place as beautiful and as shown in photos. We had the inhouse bbq service and there were SO much food!! Everyone loved the food too! Plenty of nice cages around the area. I realy liked the environment as well. it was a wonderful 2 night stay for my family and I.:)
| period | Minimal hari penginapan | 5 kamar tidur | |
|---|---|---|---|
| dari 01/07/2026 sampai 01/09/2026 | High season | 1 malam | USD 753 |
| dari 01/09/2026 sampai 19/12/2026 | Low season | 1 malam | USD 538 |
| dari 19/12/2026 sampai 05/01/2027 | Peak season | 5 malam | USD 753 |
| dari 05/01/2027 sampai 04/02/2027 | Low season | 1 malam | USD 578 |
| dari 04/02/2027 sampai 13/02/2027 | High season | 1 malam | USD 748 |
| dari 13/02/2027 sampai 08/03/2027 | Low season | 1 malam | USD 578 |
| dari 08/03/2027 sampai 15/03/2027 | High season | 2 malam | USD 748 |
| dari 15/03/2027 sampai 25/03/2027 | Low season | 1 malam | USD 578 |
| dari 25/03/2027 sampai 30/03/2027 | High season | 1 malam | USD 748 |
| dari 30/03/2027 sampai 01/06/2027 | Low season | 1 malam | USD 578 |
| dari 01/06/2027 sampai 01/07/2027 | Mid-high season | 1 malam | USD 599 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 1 malam | USD 748 |
| dari 01/09/2027 sampai 01/10/2027 | Mid-high season | 1 malam | USD 599 |
| dari 01/10/2027 sampai 19/12/2027 | Low season | 1 malam | USD 578 |
| dari 19/12/2027 sampai 05/01/2028 | Peak season | 5 malam | USD 748 |
| 10% off untuk tinggal lebih lama dari 7 malam |