9x13m
10/10We stayed at Villa Alamanda for three nights before we went to Seminyak for a week there in another house. We regret that we didn't spend more days in Ubud and Alamanda. The house was great , the location likewise and the staff was excellent more than excellent actually, we had tears in our eyes when we had to leave. We have nothing but good things to say about Alamanda and can recommend it to anyone who likes to visit Bali.
Минимальное кол-во ночей | 4 спальни | ||
---|---|---|---|
с 24/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 38 410 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 65 660 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 38 410 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 45 200 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 54 580 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 45 200 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 38 410 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 45 200 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 38 410 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 45 200 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 54 580 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 45 200 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 38 410 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 54 580 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 65 660 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 38 410 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 45 200 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 38 410 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 45 200 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 54 580 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 45 200 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 38 410 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 45 200 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 38 410 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 45 200 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 54 580 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 45 200 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 38 410 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 54 580 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 65 660 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a booking more than 10 months before the stay in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |