13 x 9 x 1.1-1.8 m
10/10We stayed at Villa Alamanda for three nights before we went to Seminyak for a week there in another house. We regret that we didn't spend more days in Ubud and Alamanda. The house was great , the location likewise and the staff was excellent more than excellent actually, we had tears in our eyes when we had to leave. We have nothing but good things to say about Alamanda and can recommend it to anyone who likes to visit Bali.
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 14/03/2023 a 01/04/2023 | Low season | notte | 510 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 608 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 760 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 608 € |
da 17/04/2023 a 21/04/2023 | Low season | notte | 510 € |
da 21/04/2023 a 24/04/2023 | Mid-high season | notte | 608 € |
da 24/04/2023 a 28/04/2023 | Low season | notte | 510 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 608 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 510 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 608 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 760 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 608 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 510 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 760 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 922 € |
da 06/01/2024 a 09/02/2024 | Low season | notte | 510 € |
da 09/02/2024 a 19/02/2024 | Mid-high season | notte | 608 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 510 € |
da 29/03/2024 a 14/04/2024 | High season | notte | 760 € |
da 14/04/2024 a 28/04/2024 | Mid-high season | notte | 608 € |
da 28/04/2024 a 15/06/2024 | Low season | notte | 510 € |
da 15/06/2024 a 29/06/2024 | Mid-high season | notte | 608 € |
da 29/06/2024 a 01/09/2024 | High season | notte | 760 € |
da 01/09/2024 a 27/10/2024 | Mid-high season | notte | 608 € |
da 27/10/2024 a 14/12/2024 | Low season | notte | 510 € |
da 14/12/2024 a 26/12/2024 | High season | notte | 760 € |
da 26/12/2024 a 06/01/2025 | Peak season | notte | 922 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |