6 x 18m
Минимальное кол-во ночей | 4 спальни | 5 спальни | ||
---|---|---|---|---|
с 16/05/2020 по 12/06/2020 | Low season | ночи | RUB ₽ 69 850 | RUB ₽ 87 540 |
с 12/06/2020 по 26/06/2020 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 26/06/2020 по 23/08/2020 | High season | ночи | RUB ₽ 122 920 | RUB ₽ 122 920 |
с 23/08/2020 по 18/10/2020 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 18/10/2020 по 15/12/2020 | Low season | ночи | RUB ₽ 69 850 | RUB ₽ 87 540 |
с 15/12/2020 по 26/12/2020 | High season | ночи | RUB ₽ 122 920 | RUB ₽ 122 920 |
с 26/12/2020 по 07/01/2021 | Peak season | ночи | RUB ₽ 149 490 | RUB ₽ 149 490 |
с 07/01/2021 по 11/02/2021 | Low season | ночи | RUB ₽ 69 850 | RUB ₽ 87 540 |
с 11/02/2021 по 21/02/2021 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 21/02/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 69 850 | RUB ₽ 87 540 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 122 920 | RUB ₽ 122 920 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 69 850 | RUB ₽ 87 540 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 69 850 | RUB ₽ 87 540 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 122 920 | RUB ₽ 122 920 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 96 420 | RUB ₽ 105 230 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 69 850 | RUB ₽ 87 540 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 122 920 | RUB ₽ 122 920 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 149 490 | RUB ₽ 149 490 |
15% off for a booking more than 2 months before the stay |