7 x 4m
9.4/10Thank you all for making our honeymoon so very special. We enjoyed 7 nights in Eshara 2 and love it! The staff were so lovely and helpful. We will be back!
9.6/10We have had a far too short stay at Eshara II. The staff have tried very hard to please our every need. We would definitely stay at Eshara again.
Минимальное кол-во ночей | 2 спальни | ||
---|---|---|---|
с 24/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 34 130 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 57 170 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 34 130 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 40 110 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 49 490 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 40 110 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 34 130 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 40 110 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 34 130 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 40 110 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 49 490 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 40 110 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 34 130 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 49 490 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 57 170 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 34 130 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 40 110 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 34 130 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 40 110 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 49 490 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 40 110 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 34 130 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 40 110 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 34 130 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 40 110 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 49 490 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 40 110 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 34 130 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 49 490 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 57 170 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |