7 x 4m
9.4/10Thank you all for making our honeymoon so very special. We enjoyed 7 nights in Eshara 2 and love it! The staff were so lovely and helpful. We will be back!
9.6/10We have had a far too short stay at Eshara II. The staff have tried very hard to please our every need. We would definitely stay at Eshara again.
Estadía mínima | 2 dormitorios | ||
---|---|---|---|
desde 24/11/2020 para 23/12/2020 | Temporada baja | 2 noches | EUR € 385 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 645 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 385 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 453 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 558 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 453 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 385 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 453 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 385 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 453 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 558 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 453 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 385 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 558 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 645 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 385 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 453 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 385 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 453 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 558 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 453 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 385 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 453 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 385 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 453 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 558 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 453 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 385 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 558 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 645 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |