7 x 4m
9.4/10Thank you all for making our honeymoon so very special. We enjoyed 7 nights in Eshara 2 and love it! The staff were so lovely and helpful. We will be back!
9.6/10We have had a far too short stay at Eshara II. The staff have tried very hard to please our every need. We would definitely stay at Eshara again.
Soggiorno minimo | 2 camere da letto | ||
---|---|---|---|
da 24/11/2020 a 23/12/2020 | Low season | notte | EUR € 385 |
da 23/12/2020 a 05/01/2021 | Peak season | notte | EUR € 645 |
da 05/01/2021 a 26/03/2021 | Low season | notte | EUR € 385 |
da 26/03/2021 a 31/03/2021 | Mid-high season | notte | EUR € 452 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 558 |
da 06/04/2021 a 12/04/2021 | Mid-high season | notte | EUR € 452 |
da 12/04/2021 a 30/04/2021 | Low season | notte | EUR € 385 |
da 30/04/2021 a 04/05/2021 | Mid-high season | notte | EUR € 452 |
da 04/05/2021 a 11/06/2021 | Low season | notte | EUR € 385 |
da 11/06/2021 a 25/06/2021 | Mid-high season | notte | EUR € 452 |
da 25/06/2021 a 29/08/2021 | High season | notte | EUR € 558 |
da 29/08/2021 a 24/10/2021 | Mid-high season | notte | EUR € 452 |
da 24/10/2021 a 15/12/2021 | Low season | notte | EUR € 385 |
da 15/12/2021 a 26/12/2021 | High season | notte | EUR € 558 |
da 26/12/2021 a 06/01/2022 | Peak season | notte | EUR € 645 |
da 06/01/2022 a 28/01/2022 | Low season | notte | EUR € 385 |
da 28/01/2022 a 07/02/2022 | Mid-high season | notte | EUR € 452 |
da 07/02/2022 a 02/04/2022 | Low season | notte | EUR € 385 |
da 02/04/2022 a 09/04/2022 | Mid-high season | notte | EUR € 452 |
da 09/04/2022 a 19/04/2022 | High season | notte | EUR € 558 |
da 19/04/2022 a 24/04/2022 | Mid-high season | notte | EUR € 452 |
da 24/04/2022 a 29/04/2022 | Low season | notte | EUR € 385 |
da 29/04/2022 a 03/05/2022 | Mid-high season | notte | EUR € 452 |
da 03/05/2022 a 10/06/2022 | Low season | notte | EUR € 385 |
da 10/06/2022 a 24/06/2022 | Mid-high season | notte | EUR € 452 |
da 24/06/2022 a 28/08/2022 | High season | notte | EUR € 558 |
da 28/08/2022 a 23/10/2022 | Mid-high season | notte | EUR € 452 |
da 23/10/2022 a 15/12/2022 | Low season | notte | EUR € 385 |
da 15/12/2022 a 26/12/2022 | High season | notte | EUR € 558 |
da 26/12/2022 a 06/01/2023 | Peak season | notte | EUR € 645 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |