Villa Mana is een 6-slaapkamer villa gelegen in het landelijke gedeelte van de zuidwestkust van Bali. Het heeft een kunstzinnig interieur met eclectische thema-muren, een eigentijdse uiteenzetting samen met lokaal geproduceerde materialen, zoals ruw gehouwen steen, gevlochten riet en gebeitst tropisch hardhout. Comfortabel verblijf voor 12 gasten, waarbij iedereen extreem kan genieten van de vakantie.
7 x 17m
Villa Mana is gelegen achter de muren van het dorpBabakan in landelijk Canggu. Een plek waar u gewoon kunt staren naar de horizon en een plek waar gasten een glimp kunnen opvangen van het authentieke Balinese leven. Deze villa biedt vrij uitzicht over uitgestrekte groene rijstvelden. Gasten kunnen gedurende de dag bij Finn Beach Club ontspannen of kijken naar de zonsondergang op Echo strand. Na een korte 10 minuten durende rit, bent u klaar om golf te spelen op de wereldberoemde Nirwana Golf Course. U kunt ook kijken naar de traditionele Kecak vuurdans in de Tanah Lot Tempel. De tempel ligt op een klif, een duidelijke locatie die geschikt is voor foto-perfecte zonsondergangen met speelse apen op de achtergrond.
9.4/10This villa was gorgeous. The layout, rooms and service was excellent. This was one of three villas we stayed at during our Bali Journey, the 2nd to be exact. There were only 6 of us and obviously this palatial space was more than we expected. You need more like 10 to 12 to add to the party! The on-site chef, staff and security were fantastic. Our Chef and Manager - Mr Made truly took it up a notch and made our stay so memorable we are considering returning within 7-9 months.
9.2/101. Pool is next to living space, parents can look after kids without moving next to pool 2. Water floating bed you can enjoy water and sun 3. Food is great, try their BBQ, all families loved it and High CP Manager Made and Putu will take care your stomach, 4. Bikes are available from big to kid's one, and beautiful ricefield you can ride bicycle 5. A convenience store is near the villa and easy to buy drinks and snacks 6. Staffs are really friendly, thanks Made, Putu, and other staffs take care us for 5 days. It had been a wonderful vacation for kids and families
8.8/10we thoroughly enjoyed the company of the ever friendly service staff. The villa manager (Made) & the chef (Putu) deserves special mention. Do try his lamb chops & pork ribs.
10/10Dear Villa Mana, This has been the best time of my life. We celebrated Christmas here......and opened many presents. We did so many things. I also like the decorations and the design. =) Thank you
10/10We have absolutely nothing but thanks and complements!!! We had a fabulous stay filled with beautiful meals and grate sunshine and lots of wonderful Bali moments. The staff, the house and all the little details could not have been better. Thanks for all the hospitality, kindness and baliness – we will certainly be back. Thank you for everything our trip was great because of you.
10/10Thank you for some lovely meals and a wonderful relaxing time
10/10Villa Mana was so great. We want to come again, but have to wait. Oki cooked day and night, Ayu took care of us & was such a delight. Ayu took us to the volleyball but we could not play, We were having such a good time we decided to stay. We massaged all day & night, Ari, she was out of sight. Villa Mana is a fantastic place to be, Next time we come, we will bring our family.
10/10Villa Mana is the BEST. What a fantastic time we had. Very, very spoilt. Thank you to all the staff and my very bestest friends.
10/10Thank you so much for a fantastic holiday with my best friends for Jo's 40th. Next time I will bring my husband. I was very spoilt.
10/10Thank you for a fantastic holiday with my friends. Will miss you.
10/10Thanks to all the staff at Villa Mana for making our stay extra special. What a wonderful relaxing holiday with a great bunch of gals.
Minimum verblijf | 5 slaapkamers | 7 slaapkamers | ||
---|---|---|---|---|
van 24/11/2020 tot 23/12/2020 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 23/12/2020 tot 05/01/2021 | Peak season | 4 nacthen | EUR € 1.611 | EUR € 1.611 |
van 05/01/2021 tot 26/03/2021 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 26/03/2021 tot 31/03/2021 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 31/03/2021 tot 06/04/2021 | High season | 4 nacthen | EUR € 1.381 | EUR € 1.381 |
van 06/04/2021 tot 12/04/2021 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 12/04/2021 tot 30/04/2021 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 30/04/2021 tot 04/05/2021 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 04/05/2021 tot 11/06/2021 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 11/06/2021 tot 25/06/2021 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 25/06/2021 tot 29/08/2021 | High season | 4 nacthen | EUR € 1.381 | EUR € 1.381 |
van 29/08/2021 tot 24/10/2021 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 24/10/2021 tot 15/12/2021 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 15/12/2021 tot 26/12/2021 | High season | 4 nacthen | EUR € 1.381 | EUR € 1.381 |
van 26/12/2021 tot 06/01/2022 | Peak season | 5 nacthen | EUR € 1.611 | EUR € 1.611 |
van 06/01/2022 tot 28/01/2022 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 28/01/2022 tot 07/02/2022 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 07/02/2022 tot 02/04/2022 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 02/04/2022 tot 09/04/2022 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 09/04/2022 tot 19/04/2022 | High season | 4 nacthen | EUR € 1.381 | EUR € 1.381 |
van 19/04/2022 tot 24/04/2022 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 24/04/2022 tot 29/04/2022 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 29/04/2022 tot 03/05/2022 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 03/05/2022 tot 10/06/2022 | Mid-high season | 2 nacthen | EUR € 768 | EUR € 883 |
van 10/06/2022 tot 24/06/2022 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 24/06/2022 tot 28/08/2022 | High season | 4 nacthen | EUR € 1.381 | EUR € 1.381 |
van 28/08/2022 tot 23/10/2022 | Mid-high season | 3 nacthen | EUR € 1.036 | EUR € 1.094 |
van 23/10/2022 tot 15/12/2022 | Low season | 2 nacthen | EUR € 768 | EUR € 883 |
van 15/12/2022 tot 26/12/2022 | High season | 4 nacthen | EUR € 1.381 | EUR € 1.381 |
van 26/12/2022 tot 06/01/2023 | Peak season | 5 nacthen | EUR € 1.611 | EUR € 1.611 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |