5 x 10m
Entrance
Breakfast
9.8/10The villa was absolutely spectacular and the staff were outstanding, catering to our every need. They prepared the most amazing meals and arranged a yoga instructor to come to the villa. We visited an amazing restaurant - SEASONED - in Ubud. Highly recommend it. The villa has the most peaceful outlook and I would highly recommend it to anyone visiting UBUD.
10/10Stunning Villa and Lovely Staffs I went here with my colleagues for our annual company trip. I highly recommend this villa for a small or bigger group. The designs are stunning and the staffs always keep it clean and homey. My highlights are when we swam in the afternoon before sunset while enjoying the paddy field scenery in front of us.. So relaxing! The villa also has an outdoor shower that is safe and nice, love it! I also want to give props to Pak Made and staffs that were super helpful and friendly. On one night we wanted to drink and unfortunately there's no ice cubes in the fridge, then the staffs bought us the ice in a bulk all the way to "warung" and crushed it into cubes so we can have drinks. The other day, they helped us calling a couple of masseurs to the villa after we did rafting and hiking. You can do the massage outdoors by the swimming pool or in your room, it's just as nice. I definitely want to go back if I have a chance with my partner or family. Matur suksma to Pak Made and staffs :)
10/10We stayed in villa Griya Atma during 5 days. We were six adults and four kids. We have spent an amazing stay, everything was thought for us to feel home. The setting was wonderful and everyone had a great time. The house is spacious, thoughtfully decorated . I wanted to thank again the staff who was extremely nice, always there for us. Memorable stay!!!!
최소 숙박 | 4 객실 | ||
---|---|---|---|
체크인: 01/09/2021 체크아웃: 01/10/2021 | Mid-high season | 하루숙박료 | ₩733,800 |
체크인: 01/10/2021 체크아웃: 20/12/2021 | Low season | 하루숙박료 | ₩648,600 |
체크인: 20/12/2021 체크아웃: 11/01/2022 | Peak season | 하루숙박료 | ₩904,100 |
체크인: 11/01/2022 체크아웃: 28/01/2022 | Low season | 하루숙박료 | ₩648,600 |
체크인: 28/01/2022 체크아웃: 07/02/2022 | High season | 하루숙박료 | ₩819,000 |
체크인: 07/02/2022 체크아웃: 15/04/2022 | Low season | 하루숙박료 | ₩648,600 |
체크인: 15/04/2022 체크아웃: 21/04/2022 | High season | 하루숙박료 | ₩819,000 |
체크인: 21/04/2022 체크아웃: 01/06/2022 | Low season | 하루숙박료 | ₩648,600 |
체크인: 01/06/2022 체크아웃: 01/07/2022 | Mid-high season | 하루숙박료 | ₩733,800 |
체크인: 01/07/2022 체크아웃: 01/09/2022 | High season | 하루숙박료 | ₩819,000 |
체크인: 01/09/2022 체크아웃: 01/10/2022 | Mid-high season | 하루숙박료 | ₩733,800 |
체크인: 01/10/2022 체크아웃: 20/12/2022 | Low season | 하루숙박료 | ₩648,600 |
체크인: 20/12/2022 체크아웃: 11/01/2023 | Peak season | 하루숙박료 | ₩904,100 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 30 days before the stay |
25% off for a stay from 15/06/2022 to 01/09/2022 for a stay longer than 7 nights |
30% off for a stay longer than 8 nights for a stay from 15/06/2022 to 01/09/2022 |