9 x 4m
10/10We stayed 5 nights in villa 3B which was very quiet. The staff could not do enough for us and the restaurant has top class food. We almost never left the villa and would rather stay there and walk the streets of seminyak. Perfect location to walk to any shopping or restaurants without coming back to a loud place. We loved it and would book again anytime. We will be back in 2020 and indulge in the same villa for sure :) The only small thing i would suggest as i'm coming form the hotel industry would be a message to the owners. The Villas need a little maintenance with some paint to be replaced in the bathroom or even better make it all polished concrete it looks amazing and needs almost no maintenance within the tropical elements and up keeping of the wood. Lacking of power plugs beside the bed as well as in the kitchen. its not a critic just a suggestion :) thanks again for your hospitality and smiles form check in to check out. Bigs & Rene
最低宿泊日数 | 3 bedrooms | ||
---|---|---|---|
チェックイン 24/08/2020 チェックアウト 25/12/2020 | Low season | 泊 | JPY ¥ 61,700 |
チェックイン 25/12/2020 チェックアウト 06/01/2021 | Peak season | 泊 | JPY ¥ 100,900 |
チェックイン 06/01/2021 チェックアウト 11/02/2021 | Low season | 泊 | JPY ¥ 61,700 |
チェックイン 11/02/2021 チェックアウト 21/02/2021 | Mid-high season | 泊 | JPY ¥ 72,600 |
チェックイン 21/02/2021 チェックアウト 19/03/2021 | Low season | 泊 | JPY ¥ 61,700 |
チェックイン 19/03/2021 チェックアウト 01/04/2021 | Mid-high season | 泊 | JPY ¥ 72,600 |
チェックイン 01/04/2021 チェックアウト 12/04/2021 | High season | 泊 | JPY ¥ 82,400 |
チェックイン 12/04/2021 チェックアウト 15/04/2021 | Mid-high season | 泊 | JPY ¥ 72,600 |
チェックイン 15/04/2021 チェックアウト 01/05/2021 | Low season | 泊 | JPY ¥ 61,700 |
チェックイン 01/05/2021 チェックアウト 21/05/2021 | Mid-high season | 泊 | JPY ¥ 72,600 |
チェックイン 21/05/2021 チェックアウト 18/06/2021 | Low season | 泊 | JPY ¥ 61,700 |
チェックイン 18/06/2021 チェックアウト 27/06/2021 | Mid-high season | 泊 | JPY ¥ 72,600 |
チェックイン 27/06/2021 チェックアウト 23/08/2021 | High season | 泊 | JPY ¥ 82,400 |
チェックイン 23/08/2021 チェックアウト 25/10/2021 | Mid-high season | 泊 | JPY ¥ 72,600 |
チェックイン 25/10/2021 チェックアウト 24/12/2021 | Low season | 泊 | JPY ¥ 61,700 |
チェックイン 24/12/2021 チェックアウト 04/01/2022 | Peak season | 泊 | JPY ¥ 100,900 |
15% off for a booking more than 3 months before the stay in low, mid-high season(s) |
10% off for a booking more than 3 months before the stay in high season(s) |
5% off for a booking more than 3 months before the stay in peak season(s) |
15% off for a stay longer than 7 nights in low, mid-high season(s) |
10% off for a stay longer than 7 nights in high season(s) |
5% off for a stay longer than 7 nights in peak season(s) |