9 x 4m
10/10We stayed 5 nights in villa 3B which was very quiet. The staff could not do enough for us and the restaurant has top class food. We almost never left the villa and would rather stay there and walk the streets of seminyak. Perfect location to walk to any shopping or restaurants without coming back to a loud place. We loved it and would book again anytime. We will be back in 2020 and indulge in the same villa for sure :) The only small thing i would suggest as i'm coming form the hotel industry would be a message to the owners. The Villas need a little maintenance with some paint to be replaced in the bathroom or even better make it all polished concrete it looks amazing and needs almost no maintenance within the tropical elements and up keeping of the wood. Lacking of power plugs beside the bed as well as in the kitchen. its not a critic just a suggestion :) thanks again for your hospitality and smiles form check in to check out. Bigs & Rene
Séjour minimum | 3 chambres | ||
---|---|---|---|
du 24/08/2020 au 25/12/2020 | Basse saison | 1 nuit | EUR € 505 |
du 25/12/2020 au 06/01/2021 | Très haute saison | 5 nuits | EUR € 826 |
du 06/01/2021 au 11/02/2021 | Basse saison | 1 nuit | EUR € 505 |
du 11/02/2021 au 21/02/2021 | Très haute saison intermédiaire | 1 nuit | EUR € 594 |
du 21/02/2021 au 19/03/2021 | Basse saison | 1 nuit | EUR € 505 |
du 19/03/2021 au 01/04/2021 | Très haute saison intermédiaire | 2 nuits | EUR € 594 |
du 01/04/2021 au 12/04/2021 | Haute saison | 3 nuits | EUR € 675 |
du 12/04/2021 au 15/04/2021 | Très haute saison intermédiaire | 2 nuits | EUR € 594 |
du 15/04/2021 au 01/05/2021 | Basse saison | 1 nuit | EUR € 505 |
du 01/05/2021 au 21/05/2021 | Très haute saison intermédiaire | 2 nuits | EUR € 594 |
du 21/05/2021 au 18/06/2021 | Basse saison | 1 nuit | EUR € 505 |
du 18/06/2021 au 27/06/2021 | Très haute saison intermédiaire | 2 nuits | EUR € 594 |
du 27/06/2021 au 23/08/2021 | Haute saison | 3 nuits | EUR € 675 |
du 23/08/2021 au 25/10/2021 | Très haute saison intermédiaire | 2 nuits | EUR € 594 |
du 25/10/2021 au 24/12/2021 | Basse saison | 1 nuit | EUR € 505 |
du 24/12/2021 au 04/01/2022 | Très haute saison | 5 nuits | EUR € 826 |
15% de réduction pour une réservation plus de 3 mois avant la date d'arrivée en low, mid-high saison(s) |
10% de réduction pour une réservation plus de 3 mois avant la date d'arrivée en high saison(s) |
5% de réduction pour une réservation plus de 3 mois avant la date d'arrivée en peak saison(s) |
15% de réduction pour un séjour de plus de 7 nuits en low, mid-high saison(s) |
10% de réduction pour un séjour de plus de 7 nuits en high saison(s) |
5% de réduction pour un séjour de plus de 7 nuits en peak saison(s) |