9 x 3m
9.4/10We had a great experience at Villa Gauguin. The house manager, Ilda was amazing. A memorable holiday at a memorable Villa. We look forward to partnering with Villa Finders again in the future.
10/10Excellent villa Well located Beautiful interiors Awesome service Loved the pool Just the perfect size for 10 of us. We had a super time
10/10Fabulous! Villa is gorgeous. Comfortable rooms. Breakfast and fresh fruits are a nice touch. The housekeeping was excellent. We enjoyed yet another holiday in Bali.
8.8/10WE can take a rest very nice in villa Gauguin because not noisy in around , kitchen equipment completely , bathroom and toilet very clean , many towel preparing for swimming house keeping come every morning all of my family very satisfied stay in this villa
8.4/10It was such a wonderful experience. Mbak Agung and Mbak Vina are very helpful during our stay. They're also a very great friend and nice to talk to. Definitely will come back again & spread the good word regarding this very exquisite villa. Please put a sign at the entrance of the alley. Thank you
10/10What a lovely villa, and great location. There was 4 adults and 4 children and had heaps of room in the villa. I highly recommend booking their chef one night, or even more to cook for you. The food was absolutely delicious
最低宿泊日数 | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
チェックイン 01/12/2023 チェックアウト 20/12/2023 | Low season | 泊 | USD 390 | USD 430 |
チェックイン 20/12/2023 チェックアウト 11/01/2024 | Peak season | 泊 | USD 540 | USD 540 |
チェックイン 11/01/2024 チェックアウト 09/02/2024 | Low season | 泊 | USD 390 | USD 430 |
チェックイン 09/02/2024 チェックアウト 19/02/2024 | High season | 泊 | USD 550 | USD 550 |
チェックイン 19/02/2024 チェックアウト 29/03/2024 | Low season | 泊 | USD 390 | USD 430 |
チェックイン 29/03/2024 チェックアウト 04/04/2024 | High season | 泊 | USD 550 | USD 550 |
チェックイン 04/04/2024 チェックアウト 01/06/2024 | Low season | 泊 | USD 390 | USD 430 |
チェックイン 01/06/2024 チェックアウト 01/07/2024 | Mid-high season | 泊 | USD 420 | USD 460 |
チェックイン 01/07/2024 チェックアウト 01/09/2024 | High season | 泊 | USD 550 | USD 550 |
チェックイン 01/09/2024 チェックアウト 01/10/2024 | Mid-high season | 泊 | USD 420 | USD 460 |
チェックイン 01/10/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 390 | USD 430 |
チェックイン 20/12/2024 チェックアウト 11/01/2025 | Peak season | 泊 | USD 594 | USD 594 |
5% off for a booking more than 6 months before the stay |
10% off for a stay of 8 nights or longer |
20% off for a booking less than 30 days before the stay |
25% off for a stay from 01/10/2023 to 20/12/2023 |
25% off for a stay from 11/01/2024 to 01/02/2024 |