9 x 3m
9.4/10We had a great experience at Villa Gauguin. The house manager, Ilda was amazing. A memorable holiday at a memorable Villa. We look forward to partnering with Villa Finders again in the future.
10/10Excellent villa Well located Beautiful interiors Awesome service Loved the pool Just the perfect size for 10 of us. We had a super time
10/10Fabulous! Villa is gorgeous. Comfortable rooms. Breakfast and fresh fruits are a nice touch. The housekeeping was excellent. We enjoyed yet another holiday in Bali.
8.8/10WE can take a rest very nice in villa Gauguin because not noisy in around , kitchen equipment completely , bathroom and toilet very clean , many towel preparing for swimming house keeping come every morning all of my family very satisfied stay in this villa
8.4/10It was such a wonderful experience. Mbak Agung and Mbak Vina are very helpful during our stay. They're also a very great friend and nice to talk to. Definitely will come back again & spread the good word regarding this very exquisite villa. Please put a sign at the entrance of the alley. Thank you
10/10What a lovely villa, and great location. There was 4 adults and 4 children and had heaps of room in the villa. I highly recommend booking their chef one night, or even more to cook for you. The food was absolutely delicious
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 06/12/2023 bis 20/12/2023 | Low season | 2 Nächte | 390 USD | 430 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 3 Nächte | 540 USD | 540 USD |
vom 11/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 390 USD | 430 USD |
vom 09/02/2024 bis 19/02/2024 | High season | 5 Nächte | 550 USD | 550 USD |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 390 USD | 430 USD |
vom 29/03/2024 bis 04/04/2024 | High season | 5 Nächte | 550 USD | 550 USD |
vom 04/04/2024 bis 01/06/2024 | Low season | 2 Nächte | 390 USD | 430 USD |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 3 Nächte | 420 USD | 460 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 5 Nächte | 550 USD | 550 USD |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 3 Nächte | 420 USD | 460 USD |
vom 01/10/2024 bis 20/12/2024 | Low season | 2 Nächte | 390 USD | 430 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 594 USD | 594 USD |
5% off für eine Buchung mehr als 6 Monate vor Anreise |
10% off für einen Aufenthalt ab 8 Nächte |
20% off für eine Buchung weniger als 30 Tage vor Anreise |
25% off für einen Aufenthalt von 01/10/2023 bis 20/12/2023 |
25% off für einen Aufenthalt von 11/01/2024 bis 01/02/2024 |